Katy
NúmerosCoasters probadasLugares visitadosHitosLista cronológica
Años202420232022201920182016201420132012199919951992
Octubre | |||||
# | Parque / Propietario | Coaster | |||
---|---|---|---|---|---|
Domingo | |||||
237 | Flamingo Land Malton | Runaway Mine Train | |||
236 | Flamingo Land Malton | Dino Roller* | |||
Septiembre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
235 | Emerald Park Ashbourne | Ladybird Loop | |||
234 | Emerald Park Ashbourne | Flight School | |||
233 | Emerald Park Ashbourne | Quest | |||
232 | Emerald Park Ashbourne | Fianna Force | |||
231 | Emerald Park Ashbourne | Dino Dash | |||
Julio | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
230 | Thorpe Park Chertsey | Hyperia | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
229 | Gröna Lund Stockholm | Twister | |||
228 | Gröna Lund Stockholm | Tuff-Tuff Tåget | |||
227 | Gröna Lund Stockholm | Nyckelpigan | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
226 | Kolmården Norrköping | Delfinexpressen | |||
225 | Kolmården Norrköping | Wildfire | |||
224 | Kolmården Norrköping | Godiståget | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
223 | Fårup Sommerland Blokhus | Pindsvinet | |||
222 | Fårup Sommerland Blokhus | Orkanen | |||
221 | Fårup Sommerland Blokhus | Falken | |||
220 | Fårup Sommerland Blokhus | Fønix | |||
219 | Fårup Sommerland Blokhus | Mine Expressen | |||
218 | Fårup Sommerland Blokhus | Saven | |||
217 | Fårup Sommerland Blokhus | Lynet | |||
216 | Fårup Sommerland Blokhus | Flagermusen | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
215 | Djurs Sommerland Nimtofte | Juvelen | |||
Djurs Sommerland Nimtofte | SpinOsaurus | ||||
214 | Djurs Sommerland Nimtofte | T-Rex Family Coaster | |||
213 | Djurs Sommerland Nimtofte | Vilde Hønsejagt | |||
212 | Djurs Sommerland Nimtofte | Piraten | |||
211 | Djurs Sommerland Nimtofte | Skatteøen | |||
210 | Djurs Sommerland Nimtofte | Thor's Hammer | |||
209 | Djurs Sommerland Nimtofte | Jungle Rally | |||
208 | Djurs Sommerland Nimtofte | DrageKongen | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
207 | Hansa-Park Sierksdorf | Kleine Zar | |||
206 | Hansa-Park Sierksdorf | Nessie* | |||
205 | Hansa-Park Sierksdorf | Royal Scotsman* | |||
204 | Hansa-Park Sierksdorf | Schlange von Midgard | |||
203 | Hansa-Park Sierksdorf | Crazy Mine | |||
202 | Hansa-Park Sierksdorf | Schwur des Kärnan | |||
201 | Hansa-Park Sierksdorf | Flucht von Novgorod* | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
200 | Heide Park Resort Soltau | Toxic Garden* | |||
199 | Heide Park Resort Soltau | Bobbahn* | |||
198 | Heide Park Resort Soltau | Indy-Blitz* | |||
197 | Heide Park Resort Soltau | Desert Race | |||
196 | Heide Park Resort Soltau | Grottenblitz | |||
195 | Heide Park Resort Soltau | Colossos - Kampf der Giganten* | |||
194 | Heide Park Resort Soltau | Big Loop | |||
193 | Heide Park Resort Soltau | Flug der Dämonen | |||
192 | Heide Park Resort Soltau | Krake | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
191 | Slagharen Themepark & Resort Slagharen | Gold Rush | |||
190 | Slagharen Themepark & Resort Slagharen | Mine Train | |||
189 | Drievliet Family Park The Hague | Dynamite Express | |||
188 | Drievliet Family Park The Hague | Kopermijn | |||
187 | Drievliet Family Park The Hague | Formule X | |||
186 | Drievliet Family Park The Hague | Twistrix | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
185 | Cedar Point Sandusky | Raptor | |||
184 | Cedar Point Sandusky | GateKeeper | |||
183 | Cedar Point Sandusky | Blue Streak | |||
182 | Cedar Point Sandusky | Valravn | |||
181 | Cedar Point Sandusky | Maverick | |||
180 | Cedar Point Sandusky | Millennium Force | |||
179 | Cedar Point Sandusky | Rougarou | |||
178 | Cedar Point Sandusky | Gemini (Blue) | |||
177 | Cedar Point Sandusky | Gemini (Red) | |||
176 | Cedar Point Sandusky | Cedar Creek Mine Ride | |||
175 | Cedar Point Sandusky | Steel Vengeance | |||
174 | Cedar Point Sandusky | Magnum XL-200 | |||
173 | Cedar Point Sandusky | Corkscrew | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
172 | Kings Island Mason | Beast | |||
171 | Kings Island Mason | Backlot Stunt Coaster* | |||
170 | Kings Island Mason | Flight of Fear* | |||
169 | Kings Island Mason | Racer (Blue) | |||
168 | Kings Island Mason | Mystic Timbers | |||
167 | Kings Island Mason | Adventure Express | |||
166 | Kings Island Mason | Banshee | |||
165 | Kings Island Mason | Bat* | |||
164 | Kings Island Mason | Invertigo* | |||
163 | Kings Island Mason | Diamondback | |||
162 | Kings Island Mason | Orion | |||
161 | Kings Island Mason | Racer (Red) | |||
Marzo | |||||
# | Parque / Propietario | Coaster | |||
Martes | |||||
Alton Towers Alton | Nemesis Reborn | ||||
Diciembre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
160 | Parque Warner Madrid San Martín de la Vega | Batman Gotham City Escape | |||
159 | Parque Warner Madrid San Martín de la Vega | Correcaminos Bip Bip | |||
158 | Parque Warner Madrid San Martín de la Vega | Tom y Jerry | |||
157 | Parque Warner Madrid San Martín de la Vega | Stunt Fall | |||
156 | Parque Warner Madrid San Martín de la Vega | Coaster Express* | |||
155 | Parque Warner Madrid San Martín de la Vega | Shadows of Arkham* | |||
154 | Parque Warner Madrid San Martín de la Vega | Superman / la Atracción de Acero | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
153 | PortAventura Park Salou | Uncharted: The Enigma of Penitence | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
152 | Ferrari Land Salou | Red Force | |||
151 | PortAventura Park Salou | Shambhala | |||
150 | PortAventura Park Salou | Dragon Khan | |||
149 | PortAventura Park Salou | Diablo - Tren de la Mina | |||
148 | PortAventura Park Salou | Tomahawk | |||
147 | PortAventura Park Salou | Stampida (Blue) | |||
146 | PortAventura Park Salou | Furius Baco | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
Drayton Manor Drayton Bassett | Thor | ||||
145 | Drayton Manor Drayton Bassett | Jormungandr* | |||
144 | Drayton Manor Drayton Bassett | Accelerator* | |||
143 | Drayton Manor Drayton Bassett | Troublesome Trucks Runaway Coaster | |||
142 | Drayton Manor Drayton Bassett | Shockwave | |||
Agosto | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
141 | Oakwood Theme Park Narberth | Creepy Crawler* | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
140 | Flamingo Land Malton | Hero | |||
139 | Flamingo Land Malton | Sik | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
138 | Parc Astérix Plailly | Vol D'Icare (2017-) | |||
137 | Parc Astérix Plailly | Pégase Express | |||
136 | Parc Astérix Plailly | Tonnerre 2 Zeus | |||
135 | Parc Astérix Plailly | Goudurix | |||
134 | Parc Astérix Plailly | OzIris | |||
133 | Parc Astérix Plailly | SOS Tournevis* | |||
132 | Parc Astérix Plailly | Toutatis | |||
131 | Parc Astérix Plailly | Trace Du Hourra | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
130 | Liseberg Gothenburg | Stampbanan | |||
129 | Liseberg Gothenburg | Rabalder | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
128 | Gröna Lund Stockholm | Kvasten | |||
127 | Gröna Lund Stockholm | Jetline* | |||
126 | Gröna Lund Stockholm | Insane* | |||
125 | Gröna Lund Stockholm | Monster | |||
124 | Gröna Lund Stockholm | Vilda Musen | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
123 | Liseberg Gothenburg | Luna | |||
122 | Liseberg Gothenburg | Helix | |||
121 | Liseberg Gothenburg | Balder | |||
120 | Liseberg Gothenburg | Valkyria | |||
119 | Liseberg Gothenburg | Lisebergbanan | |||
Mayo | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
118 | Plopsaland De Panne Adinkerke-De Panne | Ride to Happiness | |||
117 | Plopsaland De Panne Adinkerke-De Panne | Draak | |||
Plopsaland De Panne Adinkerke-De Panne | De Grote Golf | ||||
116 | Plopsaland De Panne Adinkerke-De Panne | Anubis: The Ride | |||
115 | Plopsaland De Panne Adinkerke-De Panne | K3 Roller Skater* | |||
114 | Plopsaland De Panne Adinkerke-De Panne | Heidi The Ride | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
113 | Efteling Kaatsheuvel | Joris en de Draak (Vuur) | |||
112 | Efteling Kaatsheuvel | Baron 1898 | |||
111 | Efteling Kaatsheuvel | Max + Moritz (Max) | |||
110 | Efteling Kaatsheuvel | Vogel Rok | |||
109 | Efteling Kaatsheuvel | Joris en de Draak (Water) | |||
108 | Efteling Kaatsheuvel | Vliegende Hollander | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
107 | Walibi Holland Biddinghuizen | Drako* | |||
106 | Walibi Holland Biddinghuizen | Xpress: Platform 13* | |||
105 | Walibi Holland Biddinghuizen | Untamed | |||
104 | Walibi Holland Biddinghuizen | Eat My Dust | |||
103 | Walibi Holland Biddinghuizen | Goliath | |||
102 | Walibi Holland Biddinghuizen | Condor* | |||
101 | Walibi Holland Biddinghuizen | Speed of Sound* | |||
100 | Walibi Holland Biddinghuizen | Lost Gravity | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
99 | Toverland Sevenum | Fēnix | |||
98 | Toverland Sevenum | Troy | |||
97 | Toverland Sevenum | Toos-Express* | |||
Toverland Sevenum | Maximus' Blitz Bahn | ||||
96 | Toverland Sevenum | Dwervelwind* | |||
95 | Toverland Sevenum | Booster Bike | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
94 | Phantasialand Brühl | Raik | |||
93 | Phantasialand Brühl | Colorado Adventure | |||
92 | Phantasialand Brühl | Black Mamba | |||
91 | Phantasialand Brühl | Taron | |||
90 | Phantasialand Brühl | Winjas (Fear) | |||
89 | Phantasialand Brühl | Crazy Bats* | |||
88 | Phantasialand Brühl | Winjas (Force) | |||
87 | Phantasialand Brühl | F.L.Y. | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
86 | Movie Park Germany Bottrop | Jimmy Neutron's Atomic Flyer | |||
85 | Movie Park Germany Bottrop | Ghost Chasers* | |||
84 | Movie Park Germany Bottrop | Studio Tour | |||
83 | Movie Park Germany Bottrop | Backyardigans: Mission to Mars* | |||
82 | Movie Park Germany Bottrop | Bandit* | |||
81 | Movie Park Germany Bottrop | Iron Claw* | |||
80 | Movie Park Germany Bottrop | Star Trek: Operation Enterprise | |||
79 | Movie Park Germany Bottrop | Van Helsing's Factory | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
78 | Walibi Belgium Wavre | Vampire | |||
77 | Walibi Belgium Wavre | Loup-Garou | |||
76 | Walibi Belgium Wavre | Calamity Mine* | |||
75 | Walibi Belgium Wavre | Cobra | |||
74 | Walibi Belgium Wavre | Fun Pilot | |||
73 | Walibi Belgium Wavre | Kondaa | |||
72 | Walibi Belgium Wavre | Pulsar | |||
71 | Walibi Belgium Wavre | Psyké Underground* | |||
70 | Walibi Belgium Wavre | Tiki-Waka | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
69 | Washington State Fair Puyallup | Wildcat | |||
68 | Washington State Fair Puyallup | Classic Coaster* | |||
Marzo | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
67 | Adventure Island Southend On Sea | Barnstormer | |||
66 | Adventure Island Southend On Sea | Kiddi Koasta | |||
65 | Adventure Island Southend On Sea | Mighty Mini Mega | |||
64 | Adventure Island Southend On Sea | Green Scream | |||
63 | Adventure Island Southend On Sea | Rage | |||
Noviembre | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
Crow, Ryan unknown | Spinning Coaster / Ice Mountain Coaster (2021-2023) | ||||
62 | Buwalda, Nico unknown | Euro Coaster / €uro Coaster / Christmas Coaster | |||
61 | Barth, Rudolf München | Olympia Looping | |||
60 | Eberhard, Max Hamburg | Wilde Maus XXL | |||
59 | Buwalda, Colin Marum | Time Machine the Coaster | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
58 | South Pier Blackpool | Crazy Coaster | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
57 | Alton Towers Alton | Octonauts Rollercoaster Adventure | |||
2019Octubre | |||||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
56 | Alton Towers Alton | Wicker Man | |||
2018Mayo | |||||
Mayo | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
55 | Pleasure Beach Resort Blackpool | Icon | |||
2016Octubre | |||||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
54 | Alton Towers Alton | Galactica* | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
53 | Fantasy Island Ingoldmells | Fantasy Mouse | |||
52 | Fantasy Island Ingoldmells | Millennium* | |||
51 | Fantasy Island Ingoldmells | Rhombus Rocket | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
50 | Oakwood Theme Park Narberth | Treetops Rollercoaster | |||
49 | Oakwood Theme Park Narberth | Speed: No Limits | |||
48 | Oakwood Theme Park Narberth | Megafobia | |||
Noviembre | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
47 | Thorpe Park Chertsey | Walking Dead - The Ride* | |||
46 | Thorpe Park Chertsey | Swarm | |||
45 | Thorpe Park Chertsey | Stealth | |||
44 | Thorpe Park Chertsey | Saw - The Ride | |||
43 | Thorpe Park Chertsey | Nemesis Inferno | |||
42 | Thorpe Park Chertsey | Flying Fish | |||
41 | Thorpe Park Chertsey | Colossus | |||
Julio | |||||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
40 | Alton Towers Alton | Th13teen | |||
39 | Alton Towers Alton | Spinball Whizzer* | |||
38 | Alton Towers Alton | Smiler | |||
37 | Alton Towers Alton | Runaway Mine Train | |||
36 | Alton Towers Alton | Rita* | |||
35 | Alton Towers Alton | Oblivion | |||
34 | Alton Towers Alton | Nemesis* | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
33 | Flamingo Land Malton | Twistosaurus | |||
32 | Flamingo Land Malton | Velocity | |||
31 | Flamingo Land Malton | Mumbo Jumbo | |||
30 | Flamingo Land Malton | Kumali | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
29 | Lightwater Valley Ripon | Ladybird | |||
28 | Lightwater Valley Ripon | Raptor Attack* | |||
27 | Lightwater Valley Ripon | Twister* | |||
26 | Lightwater Valley Ripon | Ultimate | |||
Febrero | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
25 | Pleasure Beach Resort Blackpool | Infusion | |||
24 | Pleasure Beach Resort Blackpool | Grand National (Lifthill right) | |||
23 | Pleasure Beach Resort Blackpool | Grand National (Lifthill left) | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
22 | Pleasure Beach Resort Blackpool | Wild Mouse | |||
21 | Pleasure Beach Resort Blackpool | Steeplechase (Yellow) | |||
20 | Pleasure Beach Resort Blackpool | Steeplechase (Red) | |||
19 | Pleasure Beach Resort Blackpool | Steeplechase (Green) | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
18 | Chessington World of Adventures Chessington | Vampire | |||
17 | Chessington World of Adventures Chessington | Rattlesnake | |||
16 | Chessington World of Adventures Chessington | Dragon's Fury | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
15 | Disneyland Paris - Disneyland Park Marne la Vallée | Star Wars Hyperspace Mountain: Rebel Mission* | |||
14 | Disneyland Paris - Disneyland Park Marne la Vallée | Indiana Jones et le Temple du Péril* | |||
13 | Disneyland Paris - Disneyland Park Marne la Vallée | Big Thunder Mountain | |||
1995Septiembre | |||||
Septiembre | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
12 | Pleasure Beach Resort Blackpool | Nickelodeon Streak* | |||
11 | Pleasure Beach Resort Blackpool | Big Dipper | |||
10 | Pleasure Beach Resort Blackpool | Big One* | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
9 | Pleasure Beach Resort Blackpool | Avalanche | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
8 | Frontierland Family Theme Park Morecambe | Rattler | |||
7 | Pleasure Beach Resort Blackpool | Circus Clown* | |||
6 | Pleasure Beach Resort Blackpool | Tokaydo Express | |||
5 | Camelot Theme Park Chorley | Tower of Terror | |||
4 | Frontierland Family Theme Park Morecambe | Texas Tornado* | |||
3 | Southport Pleasureland Southport | Cyclone | |||
2 | Pleasure Beach Resort Blackpool | Revolution* | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
1 | Pleasure Beach Resort Blackpool | Blue Flyer* |
Sin resultados. Intenta elegir menos filtros.