Clasificación de coasters probadas
EstrictamenteDefinición personal de coasterTodas
Creado 2025-08-11 @ 18:06 · 18 atrás
# | Usuario | Coasters | ||||||
---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
1 | George | 3272 | ||||||
2 | Anita | 3245 | ||||||
2 | Bruno | 3245 | ||||||
4 | Richard | 3140 | ||||||
# | Usuario | Coasters | ||||||
2000+ | ||||||||
5 | Tina | 2768 | ||||||
6 | Thomas | 2718 | ||||||
7 | Cheryl | 2502 | ||||||
8 | Martin | 2493 | ||||||
9 | Talhat | 2358 | ||||||
10 | Lutz | 2238 | ||||||
11 | Nicole | 2062 | ||||||
12 | Rick | 2044 | ||||||
13 | Matthias | 2016 | ||||||
# | Usuario | Coasters | ||||||
1500+ | ||||||||
14 | Felix | 1998 | ||||||
15 | Gordian | 1945 | ||||||
16 | Jos | 1883 | ||||||
17 | Julien | 1871 | ||||||
18 | Keith | 1862 | ||||||
19 | Pascal | 1858 | ||||||
20 | Mathias | 1797 | ||||||
21 | Gavin | 1784 | ||||||
22 | Malcolm | 1757 | ||||||
23 | Thomas | 1756 | ||||||
24 | Megan | 1737 | ||||||
25 | Lars | 1724 | ||||||
26 | Joseph Bricout | 1691 | ||||||
27 | Felix | 1684 | ||||||
28 | Joseph | 1675 | ||||||
29 | Erick | 1645 | ||||||
30 | Nathan | 1644 | ||||||
31 | Bradley | 1643 | ||||||
31 | Mac | 1643 | ||||||
33 | Martyn | 1627 | ||||||
34 | Charlotte | 1625 | ||||||
34 | Steven | 1625 | ||||||
36 | Cy | 1606 | ||||||
37 | Jonathan | 1598 | ||||||
38 | Cheryl | 1590 | ||||||
39 | Kristian | 1586 | ||||||
40 | Susanne | 1583 | ||||||
41 | Jordan | 1578 | ||||||
42 | Kevin | 1576 | ||||||
43 | Ralf | 1560 | ||||||
44 | Anna | 1558 | ||||||
45 | Nina | 1533 | ||||||
46 | Daniel | 1518 | ||||||
47 | Jeremie Kowalik | 1514 | ||||||
48 | Dennis | 1507 | ||||||
49 | Volker Sauer | 1506 | ||||||
50 | Steve | 1500 | ||||||
50 | Tom | 1500 | ||||||
# | Usuario | Coasters | ||||||
1200+ | ||||||||
52 | Richard | 1496 | ||||||
53 | Nico | 1493 | ||||||
54 | Wilco | 1478 | ||||||
55 | Sven | 1469 | ||||||
56 | Heather | 1459 | ||||||
57 | Daniel | 1435 | ||||||
58 | Catherine | 1431 | ||||||
59 | Dirk | 1428 | ||||||
60 | Eric Christopher | 1418 | ||||||
61 | Tim | 1415 | ||||||
62 | Andreas | 1409 | ||||||
63 | Max | 1408 | ||||||
64 | Vivien | 1407 | ||||||
65 | Jean-baptiste | 1406 | ||||||
66 | Bjorn | 1404 | ||||||
66 | Ignace | 1404 | ||||||
66 | Marcus | 1404 | ||||||
69 | Simon | 1403 | ||||||
70 | Dirk | 1398 | ||||||
71 | Betty | 1395 | ||||||
72 | Brian | 1393 | ||||||
73 | Paul Schneider | 1390 | ||||||
74 | Andy | 1386 | ||||||
75 | Bill | 1383 | ||||||
76 | Michael | 1379 | ||||||
77 | Angelino | 1376 | ||||||
78 | Shane | 1375 | ||||||
79 | Scott | 1374 | ||||||
80 | William | 1373 | ||||||
81 | Denis | 1353 | ||||||
81 | Mark | 1353 | ||||||
83 | Marco | 1352 | ||||||
84 | Peter | 1345 | ||||||
85 | Jan | 1344 | ||||||
86 | Evi | 1341 | ||||||
87 | Ecc | 1337 | ||||||
87 | Stephen | 1337 | ||||||
89 | Marc | 1336 | ||||||
90 | Susanne | 1333 | ||||||
91 | Thomas | 1332 | ||||||
92 | Miep | 1328 | ||||||
93 | Rachel | 1325 | ||||||
94 | Andre | 1316 | ||||||
95 | Jochen Peschel | 1311 | ||||||
96 | Michael | 1305 | ||||||
97 | James | 1304 | ||||||
98 | David | 1298 | ||||||
99 | Michelle | 1296 | ||||||
100 | Lennert | 1289 | ||||||
101 | Midas | 1288 | ||||||
102 | Jörn | 1280 | ||||||
103 | Gary | 1279 | ||||||
104 | Judith | 1273 | ||||||
105 | Stephan | 1271 | ||||||
106 | Michael | 1259 | ||||||
107 | Christof | 1258 | ||||||
108 | Mike | 1254 | ||||||
109 | Big Mike | 1249 | ||||||
110 | David | 1239 | ||||||
110 | Wolfgang | 1239 | ||||||
112 | Matthias | 1238 | ||||||
113 | Rik | 1234 | ||||||
113 | Werner | 1234 | ||||||
115 | Matt | 1230 | ||||||
116 | Sue | 1229 | ||||||
116 | Thorsten | 1229 | ||||||
118 | Michael | 1227 | ||||||
119 | Gaga Lefou | 1224 | ||||||
120 | Charles | 1220 | ||||||
121 | Neil | 1216 | ||||||
122 | Toni | 1214 | ||||||
123 | Dave | 1208 | ||||||
124 | Tommaso | 1204 | ||||||
125 | Jean | 1200 | ||||||
125 | Luis | 1200 | ||||||
# | Usuario | Coasters | ||||||
1000+ | ||||||||
127 | Stefan Neichel | 1198 | ||||||
128 | Kai | 1195 | ||||||
128 | Maren | 1195 | ||||||
130 | Fiona | 1192 | ||||||
131 | Darrel | 1190 | ||||||
132 | Mette | 1185 | ||||||
133 | Andy | 1174 | ||||||
134 | Florian | 1169 | ||||||
135 | Alexander | 1166 | ||||||
136 | Jannis | 1165 | ||||||
137 | Alex Rigsby | 1162 | ||||||
137 | Andreas | 1162 | ||||||
137 | Arco | 1162 | ||||||
137 | Joris | 1162 | ||||||
141 | Kai | 1161 | ||||||
142 | Kim | 1158 | ||||||
143 | Vejas | 1157 | ||||||
144 | Twan | 1156 | ||||||
145 | Robin | 1155 | ||||||
146 | Zach | 1153 | ||||||
147 | Daniel Keller | 1151 | ||||||
148 | Alessio | 1150 | ||||||
149 | Anna | 1148 | ||||||
149 | Bob | 1148 | ||||||
149 | Vanessa | 1148 | ||||||
152 | Detlev | 1146 | ||||||
153 | Gijs | 1142 | ||||||
154 | Georges | 1136 | ||||||
155 | Oliver | 1135 | ||||||
156 | Mike | 1133 | ||||||
157 | Thomas | 1132 | ||||||
158 | Kyle | 1131 | ||||||
159 | Pascal | 1129 | ||||||
160 | Chris | 1127 | ||||||
161 | Kai Dietrich | 1125 | ||||||
162 | Doug | 1124 | ||||||
163 | Uwe | 1121 | ||||||
164 | Timo | 1120 | ||||||
165 | Kyle | 1116 | ||||||
166 | David | 1114 | ||||||
167 | Nicolas | 1113 | ||||||
168 | Kristof | 1112 | ||||||
169 | Nathan | 1110 | ||||||
170 | David | 1106 | ||||||
170 | Mette | 1106 | ||||||
170 | Sascha | 1106 | ||||||
170 | Thomas | 1106 | ||||||
174 | Greg | 1105 | ||||||
174 | Yelle | 1105 | ||||||
176 | James Nocito | 1103 | ||||||
177 | Fabian | 1102 | ||||||
177 | Nick | 1102 | ||||||
179 | Markus | 1101 | ||||||
180 | Tim | 1100 | ||||||
181 | Al | 1095 | ||||||
181 | Nico | 1095 | ||||||
183 | Derek | 1094 | ||||||
184 | Olivier | 1093 | ||||||
185 | Benjamin | 1088 | ||||||
186 | Peter | 1087 | ||||||
187 | David | 1086 | ||||||
188 | Ben | 1082 | ||||||
188 | Robert | 1082 | ||||||
190 | Tobias | 1081 | ||||||
191 | Markus | 1080 | ||||||
192 | Nick | 1079 | ||||||
193 | Ben Spijkers | 1078 | ||||||
193 | Nic | 1078 | ||||||
195 | Deborah | 1074 | ||||||
196 | Tom | 1073 | ||||||
197 | Gregor | 1071 | ||||||
197 | Thorsten | 1071 | ||||||
199 | Max | 1070 | ||||||
200 | Kevin Scott | 1069 | ||||||
200 | Thomas | 1069 | ||||||
202 | David | 1065 | ||||||
202 | Jeppe | 1065 | ||||||
202 | Michael | 1065 | ||||||
205 | Sebastian | 1064 | ||||||
206 | Andreas | 1063 | ||||||
207 | Robert | 1062 | ||||||
208 | Colin | 1059 | ||||||
209 | Sammy | 1058 | ||||||
210 | Kelsey | 1052 | ||||||
211 | Chris | 1051 | ||||||
211 | Jordan | 1051 | ||||||
213 | Jon | 1050 | ||||||
214 | Andrea | 1047 | ||||||
214 | Daniel Gilles | 1047 | ||||||
214 | Steve | 1047 | ||||||
217 | Benjamin | 1043 | ||||||
218 | Matthias | 1040 | ||||||
219 | Jo | 1038 | ||||||
219 | Mara | 1038 | ||||||
221 | Dries | 1037 | ||||||
222 | Michael | 1033 | ||||||
223 | Dennis | 1029 | ||||||
224 | Ben | 1028 | ||||||
224 | Nico | 1028 | ||||||
226 | René | 1027 | ||||||
227 | Sam DeSarno | 1025 | ||||||
228 | Marc | 1024 | ||||||
228 | Rik | 1024 | ||||||
228 | Stefan | 1024 | ||||||
231 | Odd Arne | 1022 | ||||||
232 | Antoine | 1021 | ||||||
232 | Chris | 1021 | ||||||
232 | Shawn | 1021 | ||||||
235 | John | 1019 | ||||||
236 | Marcel | 1016 | ||||||
237 | Jerry | 1014 | ||||||
238 | Jay | 1011 | ||||||
239 | Julian | 1010 | ||||||
240 | Arne | 1005 | ||||||
241 | Laimis Belzinskas | 1003 | ||||||
242 | Stefan Senger | 1002 | ||||||
243 | Simon | 1001 | ||||||
# | Usuario | Coasters | ||||||
900+ | ||||||||
244 | Alex | 999 | ||||||
244 | Stephen | 999 | ||||||
246 | Joris | 998 | ||||||
247 | Patrick | 997 | ||||||
248 | Steven | 995 | ||||||
249 | Martin | 990 | ||||||
250 | James | 989 | ||||||
250 | Nick | 989 | ||||||
252 | Austin | 987 | ||||||
252 | Stefan | 987 | ||||||
254 | Markus | 986 | ||||||
255 | Tom | 985 | ||||||
256 | Sanne | 980 | ||||||
257 | Rudy | 977 | ||||||
258 | Daniel | 975 | ||||||
259 | Rene Grunenberg | 973 | ||||||
260 | Janne | 971 | ||||||
260 | Marco | 971 | ||||||
262 | Maren | 970 | ||||||
262 | Sarah | 970 | ||||||
262 | Steven | 970 | ||||||
265 | Mike | 969 | ||||||
265 | Rein | 969 | ||||||
267 | Volker | 968 | ||||||
267 | Wim | 968 | ||||||
269 | Bryan | 967 | ||||||
269 | Remko | 967 | ||||||
271 | Susanne | 963 | ||||||
272 | Matthieu | 961 | ||||||
273 | Eric Sakowski | 957 | ||||||
274 | Janek Richter | 954 | ||||||
275 | Shaun | 952 | ||||||
276 | Gavin | 950 | ||||||
277 | Boris | 948 | ||||||
277 | Kevin | 948 | ||||||
279 | Dan | 947 | ||||||
279 | Mark | 947 | ||||||
279 | Stefan | 947 | ||||||
282 | Craig | 943 | ||||||
283 | Leon | 942 | ||||||
284 | Glenn | 940 | ||||||
284 | Jan | 940 | ||||||
286 | Aaron | 937 | ||||||
286 | Bjoern | 937 | ||||||
288 | Christian | 934 | ||||||
288 | Steve | 934 | ||||||
290 | Jeremy Thompson | 933 | ||||||
290 | Michael | 933 | ||||||
292 | Claudia | 932 | ||||||
292 | Noah | 932 | ||||||
294 | Gerrit | 929 | ||||||
294 | Moritz | 929 | ||||||
294 | Sebastian | 929 | ||||||
297 | Andrew | 928 | ||||||
297 | Kirk | 928 | ||||||
299 | Yvonne | 923 | ||||||
300 | Christian | 920 | ||||||
300 | Rudy | 920 | ||||||
302 | Francesca | 919 | ||||||
303 | Eric | 915 | ||||||
303 | Marvin | 915 | ||||||
305 | Tobias | 913 | ||||||
306 | Jan | 912 | ||||||
307 | Janek | 911 | ||||||
308 | Joe | 910 | ||||||
309 | Brennen | 909 | ||||||
309 | Heiko | 909 | ||||||
311 | Alexandre Humbert | 907 | ||||||
312 | Pascal | 904 | ||||||
313 | Oliver | 902 | ||||||
314 | Sébastien | 901 | ||||||
315 | Dominik | 900 | ||||||
# | Usuario | Coasters | ||||||
800+ | ||||||||
316 | Tobias | 899 | ||||||
317 | Linda | 896 | ||||||
318 | Terry | 895 | ||||||
319 | Marc | 894 | ||||||
320 | Kevin | 893 | ||||||
321 | Martijn | 890 | ||||||
321 | Sascha | 890 | ||||||
323 | David | 889 | ||||||
323 | Phil | 889 | ||||||
323 | Robert | 889 | ||||||
326 | Adam | 888 | ||||||
326 | Tobias | 888 | ||||||
326 | Tom | 888 | ||||||
329 | Dan | 887 | ||||||
329 | Jeff | 887 | ||||||
331 | Terry | 884 | ||||||
332 | Pascal | 883 | ||||||
333 | Matt | 881 | ||||||
334 | Michael | 880 | ||||||
335 | Richard | 879 | ||||||
335 | Steven | 879 | ||||||
337 | Dominik | 875 | ||||||
337 | Emily | 875 | ||||||
339 | Robert | 873 | ||||||
340 | Sara | 872 | ||||||
341 | Florian | 870 | ||||||
342 | Michael | 868 | ||||||
342 | Wim | 868 | ||||||
344 | Janick | 866 | ||||||
344 | Joren | 866 | ||||||
344 | Ole | 866 | ||||||
344 | Silke | 866 | ||||||
348 | Peter | 864 | ||||||
348 | René Pawlik | 864 | ||||||
350 | Daniel | 863 | ||||||
350 | Phil | 863 | ||||||
352 | Benjamin | 862 | ||||||
353 | Andre | 858 | ||||||
353 | Mario | 858 | ||||||
355 | Dennis | 857 | ||||||
356 | Daniel | 855 | ||||||
356 | Javier | 855 | ||||||
358 | Jeffrey | 852 | ||||||
359 | Dawn | 851 | ||||||
359 | Steve | 851 | ||||||
361 | Jason | 850 | ||||||
362 | Philippe Gabriels | 848 | ||||||
363 | Matthias | 847 | ||||||
364 | Christian | 846 | ||||||
364 | Markus | 846 | ||||||
366 | Dean | 844 | ||||||
366 | Dennis | 844 | ||||||
366 | Kris | 844 | ||||||
369 | Ben | 843 | ||||||
370 | Tristan | 840 | ||||||
371 | Silke | 839 | ||||||
371 | Tom | 839 | ||||||
373 | Errando | 838 | ||||||
374 | Christoph | 836 | ||||||
374 | Hans | 836 | ||||||
376 | Frank | 834 | ||||||
377 | Jana | 833 | ||||||
378 | Andy | 832 | ||||||
378 | Gido | 832 | ||||||
380 | Carsten | 831 | ||||||
380 | Paul | 831 | ||||||
382 | Florian | 830 | ||||||
382 | Jeremy Colevans | 830 | ||||||
382 | Jordan | 830 | ||||||
385 | Gareth | 829 | ||||||
386 | Kristof | 828 | ||||||
387 | Nate | 827 | ||||||
388 | Robert Scharmin | 825 | ||||||
389 | Jakob | 824 | ||||||
390 | Meint | 822 | ||||||
391 | Sandra | 819 | ||||||
392 | Christopher | 816 | ||||||
393 | Enrico | 815 | ||||||
393 | Roman | 815 | ||||||
395 | Stefan | 814 | ||||||
396 | Joseph Drennan | 813 | ||||||
397 | Marvin | 812 | ||||||
398 | Mathis | 811 | ||||||
398 | Oliver | 811 | ||||||
398 | Timothy | 811 | ||||||
401 | Andrew | 810 | ||||||
402 | Elke | 809 | ||||||
402 | Sascha | 809 | ||||||
404 | Christian | 807 | ||||||
405 | Vanessa | 806 | ||||||
406 | Jonas | 804 | ||||||
407 | Chris | 800 | ||||||
407 | Jake | 800 | ||||||
407 | Nicolas | 800 | ||||||
407 | Sandra | 800 |
Sin resultados. Intenta elegir menos filtros.
La lista se corta después de 800 credits.
Las filas que ya se han cargado no se clasifican para ahorrar tiempo.