Clasificación de coasters probadas
EstrictamenteDefinición personal de coasterTodas
Creado 2025-07-22 @ 08:10 · 107 atrás
# | Usuario | Coasters | ||||||
---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
1 | George | 3272 | ||||||
2 | Anita | 3225 | ||||||
2 | Bruno | 3225 | ||||||
4 | Richard | 3130 | ||||||
# | Usuario | Coasters | ||||||
2000+ | ||||||||
5 | Tina | 2710 | ||||||
6 | Thomas | 2686 | ||||||
7 | Cheryl | 2487 | ||||||
8 | Martin | 2478 | ||||||
9 | Talhat | 2350 | ||||||
10 | Lutz | 2236 | ||||||
11 | Nicole | 2056 | ||||||
12 | Rick | 2022 | ||||||
13 | Matthias | 2003 | ||||||
# | Usuario | Coasters | ||||||
1500+ | ||||||||
14 | Felix | 1994 | ||||||
15 | Jos | 1870 | ||||||
15 | Julien | 1870 | ||||||
17 | Gordian | 1869 | ||||||
18 | Keith | 1861 | ||||||
19 | Pascal | 1858 | ||||||
20 | Mathias | 1794 | ||||||
21 | Malcolm | 1757 | ||||||
22 | Gavin | 1756 | ||||||
22 | Thomas | 1756 | ||||||
24 | Megan | 1737 | ||||||
25 | Lars | 1724 | ||||||
26 | Joseph Bricout | 1691 | ||||||
27 | Joseph | 1675 | ||||||
28 | Felix | 1658 | ||||||
29 | Erick | 1645 | ||||||
30 | Mac | 1636 | ||||||
31 | Steven | 1625 | ||||||
32 | Martyn | 1621 | ||||||
33 | Charlotte | 1615 | ||||||
34 | Bradley | 1614 | ||||||
35 | Nathan | 1606 | ||||||
36 | Jonathan | 1590 | ||||||
37 | Cheryl | 1583 | ||||||
37 | Kristian | 1583 | ||||||
39 | Susanne | 1579 | ||||||
40 | Jordan | 1578 | ||||||
41 | Kevin | 1576 | ||||||
42 | Cy | 1565 | ||||||
43 | Ralf | 1558 | ||||||
44 | Anna | 1523 | ||||||
45 | Nina | 1520 | ||||||
46 | Daniel | 1518 | ||||||
47 | Jeremie Kowalik | 1508 | ||||||
48 | Volker Sauer | 1507 | ||||||
49 | Tom | 1500 | ||||||
# | Usuario | Coasters | ||||||
1200+ | ||||||||
50 | Richard | 1496 | ||||||
51 | Steve | 1494 | ||||||
52 | Nico | 1492 | ||||||
53 | Dennis | 1483 | ||||||
54 | Wilco | 1478 | ||||||
55 | Sven | 1469 | ||||||
56 | Heather | 1454 | ||||||
57 | Daniel | 1429 | ||||||
58 | Dirk | 1427 | ||||||
59 | Catherine | 1424 | ||||||
60 | Tim | 1415 | ||||||
61 | Andreas | 1408 | ||||||
62 | Vivien | 1407 | ||||||
63 | Jean-baptiste | 1406 | ||||||
64 | Simon | 1403 | ||||||
65 | Ignace | 1399 | ||||||
66 | Dirk | 1398 | ||||||
67 | Brian | 1384 | ||||||
68 | Bill | 1383 | ||||||
68 | Paul Schneider | 1383 | ||||||
70 | Andy | 1380 | ||||||
71 | Eric Christopher | 1379 | ||||||
71 | Michael | 1379 | ||||||
73 | Betty | 1377 | ||||||
74 | Shane | 1375 | ||||||
75 | Scott | 1374 | ||||||
76 | William | 1373 | ||||||
77 | Marcus | 1366 | ||||||
77 | Max | 1366 | ||||||
79 | Marco | 1352 | ||||||
80 | Peter | 1345 | ||||||
81 | Denis | 1343 | ||||||
81 | Jan | 1343 | ||||||
83 | Susanne | 1333 | ||||||
84 | Thomas | 1332 | ||||||
85 | Ecc | 1329 | ||||||
86 | Evi | 1328 | ||||||
86 | Miep | 1328 | ||||||
88 | Bjorn | 1325 | ||||||
88 | Rachel | 1325 | ||||||
90 | Stephen | 1323 | ||||||
91 | Marc | 1322 | ||||||
92 | Jochen Peschel | 1311 | ||||||
93 | Andre | 1309 | ||||||
94 | Angelino | 1305 | ||||||
95 | James | 1304 | ||||||
96 | Mark | 1297 | ||||||
97 | Michelle | 1296 | ||||||
98 | David | 1294 | ||||||
99 | Midas | 1288 | ||||||
100 | Lennert | 1281 | ||||||
101 | Jörn | 1280 | ||||||
102 | Gary | 1279 | ||||||
103 | Stephan | 1271 | ||||||
104 | Michael | 1259 | ||||||
105 | Christof | 1258 | ||||||
106 | Mike | 1254 | ||||||
107 | Big Mike | 1249 | ||||||
108 | Judith | 1247 | ||||||
109 | Wolfgang | 1239 | ||||||
110 | Rik | 1234 | ||||||
111 | Werner | 1231 | ||||||
112 | Matt | 1230 | ||||||
113 | Sue | 1229 | ||||||
114 | Matthias | 1228 | ||||||
114 | Thorsten | 1228 | ||||||
116 | Michael | 1226 | ||||||
117 | Gaga Lefou | 1224 | ||||||
118 | David | 1223 | ||||||
119 | Michael | 1222 | ||||||
120 | Toni | 1214 | ||||||
121 | Dave | 1208 | ||||||
122 | Tommaso | 1204 | ||||||
123 | Luis | 1200 | ||||||
# | Usuario | Coasters | ||||||
1000+ | ||||||||
124 | Stefan Neichel | 1198 | ||||||
125 | Maren | 1194 | ||||||
126 | Jean | 1190 | ||||||
127 | Fiona | 1188 | ||||||
128 | Charles | 1184 | ||||||
129 | Neil | 1183 | ||||||
130 | Mette | 1177 | ||||||
131 | Andy | 1174 | ||||||
132 | Florian | 1168 | ||||||
133 | Alexander | 1163 | ||||||
134 | Alex Rigsby | 1162 | ||||||
134 | Andreas | 1162 | ||||||
134 | Arco | 1162 | ||||||
137 | Joris | 1159 | ||||||
138 | Kim | 1158 | ||||||
139 | Vejas | 1157 | ||||||
140 | Robin | 1150 | ||||||
141 | Bob | 1148 | ||||||
142 | Detlev | 1146 | ||||||
143 | Twan | 1144 | ||||||
144 | Jannis | 1142 | ||||||
144 | Zach | 1142 | ||||||
146 | Darrel | 1139 | ||||||
147 | Georges | 1136 | ||||||
148 | Daniel Keller | 1135 | ||||||
148 | Oliver | 1135 | ||||||
150 | Kyle | 1131 | ||||||
151 | Kai | 1130 | ||||||
152 | Alessio | 1128 | ||||||
153 | Pascal | 1126 | ||||||
154 | Kai Dietrich | 1125 | ||||||
154 | Vanessa | 1125 | ||||||
156 | Doug | 1122 | ||||||
157 | Uwe | 1121 | ||||||
158 | Timo | 1120 | ||||||
159 | Kyle | 1114 | ||||||
160 | Nicolas | 1113 | ||||||
161 | Kristof | 1112 | ||||||
162 | Anna | 1111 | ||||||
163 | Nathan | 1110 | ||||||
164 | David | 1109 | ||||||
164 | Mike | 1109 | ||||||
164 | Thomas | 1109 | ||||||
167 | David | 1106 | ||||||
167 | Thomas | 1106 | ||||||
169 | Sascha | 1105 | ||||||
170 | Greg | 1104 | ||||||
171 | Markus | 1101 | ||||||
171 | Nick | 1101 | ||||||
173 | Mette | 1099 | ||||||
174 | James Nocito | 1097 | ||||||
174 | Yelle | 1097 | ||||||
176 | Tim | 1096 | ||||||
177 | Nico | 1095 | ||||||
178 | Derek | 1094 | ||||||
179 | Olivier | 1093 | ||||||
180 | Benjamin | 1087 | ||||||
181 | David | 1086 | ||||||
182 | Gijs | 1085 | ||||||
183 | Ben | 1082 | ||||||
183 | Robert | 1082 | ||||||
185 | Tobias | 1081 | ||||||
186 | Ben Spijkers | 1078 | ||||||
186 | Nic | 1078 | ||||||
186 | Nick | 1078 | ||||||
189 | Deborah | 1074 | ||||||
190 | Tom | 1073 | ||||||
191 | Markus | 1071 | ||||||
192 | Thorsten | 1070 | ||||||
193 | Kevin Scott | 1069 | ||||||
193 | Thomas | 1069 | ||||||
195 | Gregor | 1068 | ||||||
196 | Jeppe | 1065 | ||||||
196 | Michael | 1065 | ||||||
198 | Peter | 1064 | ||||||
199 | Kai | 1063 | ||||||
199 | Max | 1063 | ||||||
201 | Robert | 1062 | ||||||
202 | Andreas | 1060 | ||||||
202 | David | 1060 | ||||||
204 | Al | 1056 | ||||||
205 | Colin | 1052 | ||||||
206 | Jordan | 1051 | ||||||
206 | Sammy | 1051 | ||||||
208 | Jon | 1050 | ||||||
209 | Andrea | 1047 | ||||||
209 | Kelsey | 1047 | ||||||
209 | Steve | 1047 | ||||||
212 | Sebastian | 1041 | ||||||
213 | Matthias | 1040 | ||||||
214 | Daniel Gilles | 1038 | ||||||
215 | Dries | 1037 | ||||||
215 | Jo | 1037 | ||||||
217 | Benjamin | 1036 | ||||||
218 | Mara | 1035 | ||||||
219 | Dennis | 1029 | ||||||
220 | Ben | 1028 | ||||||
220 | Nico | 1028 | ||||||
222 | Michael | 1027 | ||||||
222 | René | 1027 | ||||||
224 | Sam DeSarno | 1025 | ||||||
225 | Stefan | 1024 | ||||||
226 | Rik | 1023 | ||||||
227 | Odd Arne | 1022 | ||||||
228 | Chris | 1021 | ||||||
228 | Shawn | 1021 | ||||||
230 | John | 1019 | ||||||
231 | Jerry | 1014 | ||||||
232 | Jay | 1011 | ||||||
233 | Antoine | 1010 | ||||||
234 | Fabian | 1006 | ||||||
235 | Chris | 1004 | ||||||
236 | Julian | 1003 | ||||||
237 | Arne | 1002 | ||||||
237 | Laimis Belzinskas | 1002 | ||||||
239 | Simon | 1001 | ||||||
239 | Stefan Senger | 1001 | ||||||
# | Usuario | Coasters | ||||||
900+ | ||||||||
241 | Alex | 999 | ||||||
241 | Stephen | 999 | ||||||
243 | Patrick | 997 | ||||||
244 | Marcel | 995 | ||||||
245 | Joris | 991 | ||||||
246 | Markus | 986 | ||||||
246 | Stefan | 986 | ||||||
248 | Marc | 984 | ||||||
249 | Nick | 983 | ||||||
250 | Tom | 982 | ||||||
251 | Sanne | 980 | ||||||
252 | Rudy | 977 | ||||||
253 | Daniel | 973 | ||||||
253 | Rene Grunenberg | 973 | ||||||
255 | Janne | 971 | ||||||
256 | Sarah | 970 | ||||||
257 | Maren | 969 | ||||||
258 | Wim | 968 | ||||||
259 | Bryan | 967 | ||||||
259 | Remko | 967 | ||||||
261 | Rein | 966 | ||||||
262 | Martin | 964 | ||||||
263 | Susanne | 963 | ||||||
263 | Volker | 963 | ||||||
265 | Matthieu | 961 | ||||||
266 | Janek Richter | 954 | ||||||
267 | Gavin | 950 | ||||||
268 | Boris | 948 | ||||||
268 | Kevin | 948 | ||||||
270 | Dan | 947 | ||||||
270 | Mark | 947 | ||||||
272 | Stefan | 946 | ||||||
272 | Steven | 946 | ||||||
274 | Austin | 940 | ||||||
275 | Shaun | 939 | ||||||
276 | Bjoern | 937 | ||||||
277 | Leon | 935 | ||||||
278 | Jeremy Thompson | 933 | ||||||
278 | Marco | 933 | ||||||
278 | Michael | 933 | ||||||
281 | Claudia | 932 | ||||||
282 | Noah | 931 | ||||||
283 | Gerrit | 929 | ||||||
283 | Moritz | 929 | ||||||
283 | Sebastian | 929 | ||||||
286 | Kirk | 928 | ||||||
287 | Andrew | 927 | ||||||
287 | Jan | 927 | ||||||
289 | Christian | 926 | ||||||
290 | Christian | 920 | ||||||
290 | Rudy | 920 | ||||||
290 | Yvonne | 920 | ||||||
293 | Francesca | 919 | ||||||
294 | Steve | 918 | ||||||
295 | Glenn | 916 | ||||||
296 | Eric | 914 | ||||||
297 | Tobias | 913 | ||||||
298 | Janek | 911 | ||||||
299 | Joe | 910 | ||||||
299 | Mike | 910 | ||||||
301 | Brennen | 909 | ||||||
302 | Heiko | 905 | ||||||
303 | James | 903 | ||||||
304 | Alexandre Humbert | 901 | ||||||
# | Usuario | Coasters | ||||||
800+ | ||||||||
305 | Sébastien | 898 | ||||||
306 | Linda | 896 | ||||||
307 | Marc | 894 | ||||||
308 | Martijn | 890 | ||||||
308 | Sascha | 890 | ||||||
308 | Tobias | 890 | ||||||
311 | Aaron | 889 | ||||||
311 | David | 889 | ||||||
311 | Phil | 889 | ||||||
314 | Adam | 888 | ||||||
315 | Dan | 887 | ||||||
315 | Jeff | 887 | ||||||
317 | Robert | 886 | ||||||
317 | Tobias | 886 | ||||||
319 | Pascal | 883 | ||||||
320 | Kevin | 882 | ||||||
320 | Terry | 882 | ||||||
322 | Michael | 880 | ||||||
323 | Richard | 879 | ||||||
323 | Steven | 879 | ||||||
325 | Matt | 877 | ||||||
326 | Dominik | 875 | ||||||
326 | Emily | 875 | ||||||
328 | Sara | 872 | ||||||
329 | Tom | 870 | ||||||
330 | Michael | 868 | ||||||
331 | Silke | 866 | ||||||
332 | Craig | 865 | ||||||
332 | Florian | 865 | ||||||
332 | Janick | 865 | ||||||
335 | Jan | 864 | ||||||
335 | René Pawlik | 864 | ||||||
337 | Phil | 863 | ||||||
337 | Wim | 863 | ||||||
339 | Benjamin | 862 | ||||||
340 | Joren | 860 | ||||||
341 | Ole | 859 | ||||||
341 | Peter | 859 | ||||||
343 | Mario | 858 | ||||||
344 | Dennis | 856 | ||||||
344 | Pascal | 856 | ||||||
346 | Daniel | 854 | ||||||
347 | Andre | 852 | ||||||
347 | Jeffrey | 852 | ||||||
347 | Terry | 852 | ||||||
350 | Dawn | 851 | ||||||
351 | Jason | 850 | ||||||
352 | Daniel | 849 | ||||||
353 | Matthias | 847 | ||||||
354 | Christian | 846 | ||||||
354 | Markus | 846 | ||||||
356 | Javier | 845 | ||||||
357 | Kris | 844 | ||||||
358 | Steve | 842 | ||||||
359 | Dean | 840 | ||||||
360 | Silke | 839 | ||||||
361 | Ben | 837 | ||||||
362 | Christoph | 836 | ||||||
362 | Hans | 836 | ||||||
364 | Frank | 834 | ||||||
364 | Tom | 834 | ||||||
366 | Gido | 832 | ||||||
366 | Jana | 832 | ||||||
368 | Paul | 831 | ||||||
369 | Carsten | 830 | ||||||
369 | Florian | 830 | ||||||
371 | Gareth | 829 | ||||||
371 | Jordan | 829 | ||||||
371 | Philippe Gabriels | 829 | ||||||
374 | Kristof | 827 | ||||||
374 | Nate | 827 | ||||||
374 | Tristan | 827 | ||||||
377 | Jakob | 824 | ||||||
378 | Meint | 822 | ||||||
379 | Andy | 821 | ||||||
379 | Robert Scharmin | 821 | ||||||
381 | Sandra | 818 | ||||||
382 | Errando | 816 | ||||||
382 | Marvin | 816 | ||||||
384 | Roman | 815 | ||||||
385 | Enrico | 814 | ||||||
385 | Stefan | 814 | ||||||
387 | Christopher | 813 | ||||||
387 | Joseph Drennan | 813 | ||||||
389 | Marvin | 811 | ||||||
389 | Mathis | 811 | ||||||
389 | Oliver | 811 | ||||||
392 | Andrew | 810 | ||||||
392 | Timothy | 810 | ||||||
394 | Sascha | 809 | ||||||
395 | Robert | 808 | ||||||
396 | Vanessa | 806 | ||||||
397 | Christian | 804 | ||||||
397 | Jonas | 804 | ||||||
399 | Dennis | 803 | ||||||
399 | Elke | 803 | ||||||
401 | Jake | 800 | ||||||
401 | Sandra | 800 |
Sin resultados. Intenta elegir menos filtros.
La lista se corta después de 800 credits.
Las filas que ya se han cargado no se clasifican para ahorrar tiempo.