Clasificación de coasters probadas
EstrictamenteDefinición personal de coasterTodas
Creado 2026-09-08 @ 17:30 · 17 atrás
| # | Usuario | Coasters | ||||||
|---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
| 1 | Anita | 3539 | ||||||
| 1 | Bruno | 3539 | ||||||
| 3 | George | 3480 | ||||||
| 4 | Richard | 3233 | ||||||
| 5 | Thomas | 3126 | ||||||
| 6 | Tina | 3122 | ||||||
| # | Usuario | Coasters | ||||||
2000+ | ||||||||
| 7 | Cheryl | 2651 | ||||||
| 8 | Martin | 2636 | ||||||
| 9 | Talhat | 2527 | ||||||
| 10 | Lutz | 2323 | ||||||
| 11 | Nicole | 2239 | ||||||
| 12 | Rick | 2229 | ||||||
| 13 | Gordian | 2202 | ||||||
| 14 | Jos | 2164 | ||||||
| 15 | Matthias | 2133 | ||||||
| 16 | Felix | 2094 | ||||||
| 17 | Nathan | 2083 | ||||||
| # | Usuario | Coasters | ||||||
1500+ | ||||||||
| 18 | Julien | 1958 | ||||||
| 19 | Anna | 1942 | ||||||
| 20 | Al | 1892 | ||||||
| 21 | Martyn | 1888 | ||||||
| 22 | Bradley | 1886 | ||||||
| 23 | Charlotte | 1885 | ||||||
| 24 | Gavin | 1880 | ||||||
| 25 | Mathias | 1878 | ||||||
| 26 | Joseph Bricout | 1866 | ||||||
| 27 | Pascal | 1862 | ||||||
| 28 | Lars | 1833 | ||||||
| 29 | Jonathan | 1821 | ||||||
| 30 | Richard | 1806 | ||||||
| 31 | Daniel | 1771 | ||||||
| 32 | Megan | 1760 | ||||||
| 33 | Malcolm | 1757 | ||||||
| 34 | Thomas | 1756 | ||||||
| 35 | Felix | 1753 | ||||||
| 36 | Eric Christopher | 1751 | ||||||
| 37 | Cheryl | 1742 | ||||||
| 38 | Dennis | 1721 | ||||||
| 39 | Steven | 1719 | ||||||
| 40 | Ralf | 1709 | ||||||
| 41 | Jordan | 1693 | ||||||
| 42 | Cy | 1684 | ||||||
| 43 | Susanne | 1682 | ||||||
| 44 | Daniel | 1679 | ||||||
| 44 | Joseph | 1679 | ||||||
| 46 | Denis | 1677 | ||||||
| 47 | Mac | 1671 | ||||||
| 48 | Denise | 1653 | ||||||
| 49 | Jeremie Kowalik | 1647 | ||||||
| 50 | Erick | 1644 | ||||||
| 51 | Kristian | 1642 | ||||||
| 52 | Nina | 1628 | ||||||
| 53 | Nico | 1600 | ||||||
| 54 | Michael | 1599 | ||||||
| 55 | Steve | 1583 | ||||||
| 56 | Kevin | 1576 | ||||||
| 57 | Ignace | 1575 | ||||||
| 58 | Kai | 1554 | ||||||
| 59 | Simon | 1551 | ||||||
| 60 | Bjorn | 1545 | ||||||
| 61 | Miep | 1544 | ||||||
| 62 | Matthias | 1541 | ||||||
| 63 | Heather | 1540 | ||||||
| 64 | Catherine | 1534 | ||||||
| 65 | Max | 1533 | ||||||
| 66 | Sven | 1528 | ||||||
| 67 | Tom | 1522 | ||||||
| 68 | Angelino | 1517 | ||||||
| 69 | Volker Sauer | 1513 | ||||||
| 69 | Wilco | 1513 | ||||||
| 71 | Brian | 1503 | ||||||
| 72 | Judith | 1501 | ||||||
| 73 | Paul Schneider | 1500 | ||||||
| # | Usuario | Coasters | ||||||
1200+ | ||||||||
| 74 | Betty | 1499 | ||||||
| 75 | Mark | 1492 | ||||||
| 76 | Marcus | 1489 | ||||||
| 77 | Evi | 1487 | ||||||
| 78 | Marc | 1478 | ||||||
| 78 | Twan | 1478 | ||||||
| 80 | Andy | 1475 | ||||||
| 81 | Max | 1474 | ||||||
| 82 | Lennert | 1467 | ||||||
| 83 | Andreas | 1457 | ||||||
| 83 | Vivien | 1457 | ||||||
| 85 | Jean-baptiste | 1456 | ||||||
| 86 | Scott | 1452 | ||||||
| 87 | Kai | 1445 | ||||||
| 88 | Dirk | 1442 | ||||||
| 89 | Shane | 1419 | ||||||
| 90 | Tim | 1417 | ||||||
| 91 | Bill | 1412 | ||||||
| 91 | William | 1412 | ||||||
| 93 | Alessio | 1410 | ||||||
| 94 | Sam DeSarno | 1403 | ||||||
| 95 | Peter | 1394 | ||||||
| 96 | Ecc | 1386 | ||||||
| 97 | Jochen Peschel | 1379 | ||||||
| 98 | Michael | 1378 | ||||||
| 99 | Rachel | 1375 | ||||||
| 100 | Marco | 1369 | ||||||
| 101 | Jan | 1366 | ||||||
| 101 | Stephen | 1366 | ||||||
| 103 | Luis | 1364 | ||||||
| 104 | James | 1362 | ||||||
| 105 | Mike | 1361 | ||||||
| 106 | Stefan Neichel | 1360 | ||||||
| 107 | Daniel Keller | 1359 | ||||||
| 108 | David | 1357 | ||||||
| 109 | Susanne | 1354 | ||||||
| 110 | Thomas | 1353 | ||||||
| 111 | Mike | 1352 | ||||||
| 112 | Andre | 1345 | ||||||
| 113 | Yelle | 1341 | ||||||
| 114 | Michelle | 1340 | ||||||
| 115 | Michael | 1339 | ||||||
| 116 | Gijs | 1332 | ||||||
| 117 | Marc | 1331 | ||||||
| 118 | Jean | 1328 | ||||||
| 119 | Gaga Lefou | 1322 | ||||||
| 120 | Matt | 1321 | ||||||
| 121 | Gary | 1320 | ||||||
| 122 | Daniel Gilles | 1319 | ||||||
| 123 | Stephan | 1314 | ||||||
| 124 | Jannis | 1313 | ||||||
| 124 | Sebastian | 1313 | ||||||
| 126 | Alexander | 1309 | ||||||
| 127 | Jörn | 1307 | ||||||
| 128 | Michael | 1302 | ||||||
| 129 | Fiona | 1300 | ||||||
| 129 | Wolfgang | 1300 | ||||||
| 131 | Ben Spijkers | 1291 | ||||||
| 132 | Neil | 1290 | ||||||
| 133 | Midas | 1288 | ||||||
| 134 | Dave | 1287 | ||||||
| 135 | Oliver | 1286 | ||||||
| 135 | Tom | 1286 | ||||||
| 137 | Thomas | 1284 | ||||||
| 138 | Sue | 1268 | ||||||
| 139 | Kyle | 1262 | ||||||
| 140 | Thorsten | 1260 | ||||||
| 140 | Werner | 1260 | ||||||
| 142 | Christof | 1259 | ||||||
| 143 | Darrel | 1258 | ||||||
| 144 | Charles | 1256 | ||||||
| 145 | Arco | 1254 | ||||||
| 146 | Leon | 1253 | ||||||
| 147 | Big Mike | 1248 | ||||||
| 148 | Vejas | 1247 | ||||||
| 149 | Toni | 1245 | ||||||
| 150 | Rik | 1242 | ||||||
| 151 | David | 1241 | ||||||
| 152 | Mette | 1233 | ||||||
| 153 | Joris | 1232 | ||||||
| 153 | Maren | 1232 | ||||||
| 155 | Robin | 1227 | ||||||
| 156 | Andreas | 1225 | ||||||
| 157 | Markus | 1224 | ||||||
| 157 | Vanessa | 1224 | ||||||
| 159 | Peter Micheler | 1222 | ||||||
| 160 | Markus | 1220 | ||||||
| 161 | Zach | 1218 | ||||||
| 162 | Dennis | 1215 | ||||||
| 163 | Florian | 1213 | ||||||
| 164 | Tommaso | 1211 | ||||||
| 165 | David | 1210 | ||||||
| 166 | Alex Rigsby | 1209 | ||||||
| 167 | Marvin | 1208 | ||||||
| 168 | Nathan | 1206 | ||||||
| 169 | Stefan | 1204 | ||||||
| # | Usuario | Coasters | ||||||
1000+ | ||||||||
| 170 | Nicolas | 1197 | ||||||
| 171 | Anna | 1185 | ||||||
| 172 | David | 1181 | ||||||
| 172 | Olivier | 1181 | ||||||
| 174 | Bob | 1180 | ||||||
| 174 | Georges | 1180 | ||||||
| 176 | Andreas | 1174 | ||||||
| 176 | Benjamin | 1174 | ||||||
| 176 | Mara | 1174 | ||||||
| 179 | Kelsey | 1170 | ||||||
| 180 | David | 1169 | ||||||
| 181 | Nicolas | 1165 | ||||||
| 181 | Toby | 1165 | ||||||
| 183 | Kim | 1164 | ||||||
| 184 | Ben | 1162 | ||||||
| 184 | Doug | 1162 | ||||||
| 186 | Mette | 1161 | ||||||
| 186 | Nico | 1161 | ||||||
| 188 | Oliver Jacob | 1160 | ||||||
| 189 | Dominik Kaczmarzik | 1154 | ||||||
| 190 | James | 1151 | ||||||
| 190 | Rik | 1151 | ||||||
| 192 | Michael | 1149 | ||||||
| 193 | Uwe | 1147 | ||||||
| 194 | Nick | 1145 | ||||||
| 195 | Pascal | 1144 | ||||||
| 196 | Steve | 1143 | ||||||
| 197 | Greg | 1142 | ||||||
| 197 | Timo | 1142 | ||||||
| 199 | Nick | 1135 | ||||||
| 200 | Deborah | 1132 | ||||||
| 200 | Kyle | 1132 | ||||||
| 202 | Kai Dietrich | 1128 | ||||||
| 203 | James Nocito | 1123 | ||||||
| 204 | Chris | 1122 | ||||||
| 204 | Fabian | 1122 | ||||||
| 206 | René | 1121 | ||||||
| 207 | Chris | 1118 | ||||||
| 207 | Julian | 1118 | ||||||
| 209 | Jon | 1115 | ||||||
| 209 | Joris | 1115 | ||||||
| 211 | Robert | 1114 | ||||||
| 211 | Tobias | 1114 | ||||||
| 211 | Tom | 1114 | ||||||
| 214 | Sascha | 1113 | ||||||
| 215 | Kristof | 1112 | ||||||
| 216 | Errando | 1108 | ||||||
| 217 | Thomas | 1107 | ||||||
| 218 | Benjamin | 1106 | ||||||
| 219 | Michael | 1104 | ||||||
| 220 | Steven | 1102 | ||||||
| 221 | Robert | 1097 | ||||||
| 221 | Steven | 1097 | ||||||
| 223 | Odd Arne | 1096 | ||||||
| 224 | Gregor | 1094 | ||||||
| 225 | Jeppe | 1091 | ||||||
| 226 | Sammy | 1090 | ||||||
| 227 | Ben | 1089 | ||||||
| 228 | Nico | 1087 | ||||||
| 229 | David | 1086 | ||||||
| 230 | Colin | 1083 | ||||||
| 231 | Andrew | 1082 | ||||||
| 232 | Anton | 1081 | ||||||
| 232 | Kevin | 1081 | ||||||
| 232 | Noah | 1081 | ||||||
| 235 | Brennen | 1080 | ||||||
| 236 | Nic | 1078 | ||||||
| 236 | Thomas | 1078 | ||||||
| 238 | Antoine | 1073 | ||||||
| 239 | Kevin Scott | 1071 | ||||||
| 239 | Marcel | 1071 | ||||||
| 241 | Jo | 1070 | ||||||
| 241 | Jordan | 1070 | ||||||
| 243 | Jay | 1069 | ||||||
| 244 | Laimis Belzinskas | 1068 | ||||||
| 245 | Martin | 1061 | ||||||
| 246 | Jimmy | 1059 | ||||||
| 246 | Malte | 1059 | ||||||
| 248 | Gerrit | 1057 | ||||||
| 249 | Andrea | 1047 | ||||||
| 249 | Matthias | 1047 | ||||||
| 251 | Alex | 1045 | ||||||
| 252 | John | 1042 | ||||||
| 253 | Stefan Senger | 1041 | ||||||
| 254 | Austin | 1040 | ||||||
| 254 | Rein | 1040 | ||||||
| 254 | Shaun | 1040 | ||||||
| 254 | Stefan | 1040 | ||||||
| 258 | Dries | 1039 | ||||||
| 258 | Matthias | 1039 | ||||||
| 260 | Daniel | 1038 | ||||||
| 261 | Simon | 1034 | ||||||
| 261 | Stefan | 1034 | ||||||
| 263 | Jan | 1033 | ||||||
| 263 | Marco | 1033 | ||||||
| 265 | Stephen | 1032 | ||||||
| 266 | Michael | 1030 | ||||||
| 267 | Jan | 1028 | ||||||
| 268 | Carsten | 1027 | ||||||
| 268 | Shawn | 1027 | ||||||
| 270 | Arne | 1025 | ||||||
| 270 | Rene Grunenberg | 1025 | ||||||
| 272 | Jerry | 1024 | ||||||
| 273 | Moritz | 1023 | ||||||
| 273 | Steve | 1023 | ||||||
| 275 | Tim | 1020 | ||||||
| 276 | Michael | 1018 | ||||||
| 277 | Maren | 1017 | ||||||
| 278 | Robert | 1014 | ||||||
| 279 | Nick | 1013 | ||||||
| 280 | Bryan | 1012 | ||||||
| 281 | Janek Richter | 1011 | ||||||
| 281 | Sylvia | 1011 | ||||||
| 283 | Markus | 1009 | ||||||
| 283 | Sanne | 1009 | ||||||
| 285 | Dan | 1008 | ||||||
| 285 | Eric Sakowski | 1008 | ||||||
| 287 | Patrick | 1005 | ||||||
| 288 | Tom | 1004 | ||||||
| 289 | Sarah | 1003 | ||||||
| # | Usuario | Coasters | ||||||
900+ | ||||||||
| 290 | Remko | 997 | ||||||
| 290 | Sebastian | 997 | ||||||
| 292 | Craig | 996 | ||||||
| 292 | Steve | 996 | ||||||
| 294 | Jonas Lorenz | 995 | ||||||
| 295 | Susanne | 994 | ||||||
| 296 | David | 993 | ||||||
| 297 | Pascal | 992 | ||||||
| 298 | Janne | 991 | ||||||
| 298 | Mike | 991 | ||||||
| 300 | Volker | 988 | ||||||
| 301 | Drew | 985 | ||||||
| 302 | Dennis | 982 | ||||||
| 303 | Sébastien | 981 | ||||||
| 304 | Christian | 979 | ||||||
| 304 | Matthieu | 979 | ||||||
| 304 | Terry | 979 | ||||||
| 307 | Bjoern | 978 | ||||||
| 307 | René Pawlik | 978 | ||||||
| 309 | Kevin | 975 | ||||||
| 309 | Wim | 975 | ||||||
| 311 | Jessica | 972 | ||||||
| 312 | Glenn | 971 | ||||||
| 313 | Boris | 970 | ||||||
| 314 | Terry | 967 | ||||||
| 315 | Jessica | 966 | ||||||
| 315 | Tobias | 966 | ||||||
| 317 | Sara | 965 | ||||||
| 318 | Christian | 963 | ||||||
| 318 | Fabian | 963 | ||||||
| 320 | Alexandre Humbert | 962 | ||||||
| 321 | Kirk | 961 | ||||||
| 322 | Jeremy Thompson | 958 | ||||||
| 322 | Nate | 958 | ||||||
| 324 | Benjamin | 957 | ||||||
| 325 | Claudia | 956 | ||||||
| 326 | Jason | 955 | ||||||
| 326 | Javier | 955 | ||||||
| 326 | Tobias | 955 | ||||||
| 329 | Andy | 954 | ||||||
| 329 | Mark | 954 | ||||||
| 331 | Thorsten | 953 | ||||||
| 332 | Joseph Drennan | 951 | ||||||
| 333 | Coralie Gablin | 949 | ||||||
| 333 | Daniel | 949 | ||||||
| 333 | Philippe Gabriels | 949 | ||||||
| 336 | Jeff | 947 | ||||||
| 337 | Daniel | 946 | ||||||
| 337 | David | 946 | ||||||
| 337 | Fabio Frank | 946 | ||||||
| 340 | Tristan | 945 | ||||||
| 341 | Christian | 944 | ||||||
| 341 | Daniel | 944 | ||||||
| 341 | Katja Lisa | 944 | ||||||
| 344 | Jan | 941 | ||||||
| 344 | Laura | 941 | ||||||
| 346 | Matt | 938 | ||||||
| 347 | Aaron | 937 | ||||||
| 347 | Kimberly | 937 | ||||||
| 349 | Jeremy | 935 | ||||||
| 350 | Michael | 934 | ||||||
| 351 | Wim | 932 | ||||||
| 351 | Yvonne | 932 | ||||||
| 353 | Christina | 931 | ||||||
| 353 | Emily | 931 | ||||||
| 355 | Marc | 930 | ||||||
| 355 | Peter | 930 | ||||||
| 357 | Cynthiana | 929 | ||||||
| 357 | Dominik | 929 | ||||||
| 359 | Kenneth | 928 | ||||||
| 360 | Sylvain | 924 | ||||||
| 361 | Eric | 923 | ||||||
| 361 | Janek | 923 | ||||||
| 361 | Richard | 923 | ||||||
| 364 | Heiko | 921 | ||||||
| 365 | Dennis | 920 | ||||||
| 365 | Rudy | 920 | ||||||
| 367 | Christian | 919 | ||||||
| 367 | Francesca | 919 | ||||||
| 367 | Michael | 919 | ||||||
| 367 | Saskia | 919 | ||||||
| 371 | Luke | 918 | ||||||
| 371 | Phil | 918 | ||||||
| 373 | Matthijs | 917 | ||||||
| 374 | Robert | 916 | ||||||
| 375 | Andre | 915 | ||||||
| 376 | Gido | 913 | ||||||
| 377 | Dominik | 912 | ||||||
| 378 | Linda | 911 | ||||||
| 379 | Adrian | 910 | ||||||
| 379 | Joe | 910 | ||||||
| 381 | Arthur Dietrich | 909 | ||||||
| 382 | Manuele | 908 | ||||||
| 383 | Martijn | 905 | ||||||
| 384 | Geoffrey | 903 | ||||||
| 385 | Tobias | 902 | ||||||
| 386 | Lorna | 901 | ||||||
| 387 | Carsten | 900 | ||||||
| # | Usuario | Coasters | ||||||
800+ | ||||||||
| 388 | Matthias | 899 | ||||||
| 388 | Silke | 899 | ||||||
| 390 | David | 897 | ||||||
| 391 | Ben | 896 | ||||||
| 391 | Mathis | 896 | ||||||
| 393 | Dawn | 895 | ||||||
| 393 | Kilian | 895 | ||||||
| 393 | Steven Haskell | 895 | ||||||
| 396 | Phil | 894 | ||||||
| 397 | Dan | 892 | ||||||
| 398 | Adam | 891 | ||||||
| 398 | Lukas | 891 | ||||||
| 400 | Pascal | 890 | ||||||
| 401 | Florian | 889 | ||||||
| 402 | Joren | 888 | ||||||
| 402 | Timothy | 888 | ||||||
| 404 | Dean | 887 | ||||||
| 405 | Doug | 886 | ||||||
| 406 | Florian | 882 | ||||||
| 406 | Gareth | 882 | ||||||
| 406 | Jan-Arne | 882 | ||||||
| 409 | Silke | 881 | ||||||
| 410 | Chelsea | 880 | ||||||
| 410 | Jesiah | 880 | ||||||
| 412 | Ole | 879 | ||||||
| 413 | Christian | 878 | ||||||
| 413 | Roman | 878 | ||||||
| 413 | Tom | 878 | ||||||
| 416 | Markus | 877 | ||||||
| 417 | Mara Lina | 876 | ||||||
| 418 | Laurent | 873 | ||||||
| 419 | Hannes | 872 | ||||||
| 420 | Benjamin | 866 | ||||||
| 420 | Janick | 866 | ||||||
| 420 | Jordan | 866 | ||||||
| 420 | Meint | 866 | ||||||
| 424 | Anastasia | 863 | ||||||
| 424 | Ann-Kathrin | 863 | ||||||
| 426 | Paul | 861 | ||||||
| 426 | Thorsten | 861 | ||||||
| 428 | Jason | 859 | ||||||
| 429 | Christoph | 858 | ||||||
| 429 | Matt | 858 | ||||||
| 431 | Nico Werminghaus | 857 | ||||||
| 432 | Brad | 856 | ||||||
| 433 | Oliver | 855 | ||||||
| 434 | Jeremy Colevans | 854 | ||||||
| 435 | Kristof | 853 | ||||||
| 436 | Philipp | 849 | ||||||
| 437 | Arielle | 846 | ||||||
| 437 | Daniel | 846 | ||||||
| 437 | Florian | 846 | ||||||
| 437 | Thorsten | 846 | ||||||
| 441 | Jakob | 845 | ||||||
| 441 | Sam | 845 | ||||||
| 443 | Hans | 844 | ||||||
| 443 | Joell | 844 | ||||||
| 443 | Sandra | 844 | ||||||
| 446 | Enrico | 843 | ||||||
| 446 | Michael | 843 | ||||||
| 446 | Sandra | 843 | ||||||
| 449 | Robert Scharmin | 842 | ||||||
| 449 | Vanessa | 842 | ||||||
| 451 | Brent | 841 | ||||||
| 452 | Frank | 840 | ||||||
| 453 | Jonas | 839 | ||||||
| 454 | John | 837 | ||||||
| 454 | Kevin | 837 | ||||||
| 454 | Samantha | 837 | ||||||
| 457 | Alexander | 836 | ||||||
| 458 | David | 835 | ||||||
| 458 | Zach | 835 | ||||||
| 460 | Angela | 833 | ||||||
| 460 | Jana | 833 | ||||||
| 460 | Stefan | 833 | ||||||
| 463 | Greg | 832 | ||||||
| 463 | Kevin | 832 | ||||||
| 465 | Marc | 831 | ||||||
| 466 | Luis | 829 | ||||||
| 466 | Todd | 829 | ||||||
| 466 | Viki | 829 | ||||||
| 469 | Andrew | 828 | ||||||
| 469 | Stefan | 828 | ||||||
| 471 | Antonio | 827 | ||||||
| 472 | Moshe | 826 | ||||||
| 473 | Florian | 825 | ||||||
| 473 | Jake | 825 | ||||||
| 475 | Christopher | 824 | ||||||
| 476 | Greg | 823 | ||||||
| 476 | Sascha | 823 | ||||||
| 478 | Moritz | 822 | ||||||
| 479 | Martyn | 819 | ||||||
| 479 | Maximilian | 819 | ||||||
| 481 | Adam | 818 | ||||||
| 481 | Theo | 818 | ||||||
| 483 | Tim | 817 | ||||||
| 484 | Chris | 816 | ||||||
| 485 | Bianca | 813 | ||||||
| 485 | Florian | 813 | ||||||
| 487 | Jason | 812 | ||||||
| 488 | Elke | 811 | ||||||
| 489 | Matthias | 810 | ||||||
| 489 | Philip Mulders | 810 | ||||||
| 489 | Sam | 810 | ||||||
| 489 | Timothy | 810 | ||||||
| 493 | Drtad | 808 | ||||||
| 493 | Rich | 808 | ||||||
| 495 | Niels | 807 | ||||||
| 496 | Adam | 805 | ||||||
| 496 | Marc | 805 | ||||||
| 498 | Dennis | 804 | ||||||
| 499 | Brett | 803 | ||||||
| 499 | Dave | 803 | ||||||
| 499 | Jean-Sébastien | 803 | ||||||
| 499 | Matthieu | 803 | ||||||
| 503 | Frederik | 802 | ||||||
Sin resultados. Intenta elegir menos filtros.
La lista se corta después de 800 credits.
Las filas que ya se han cargado no se clasifican para ahorrar tiempo.