Lugares visitados
ParquesEmpresarioPaísesContinentes
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1000+ | |||||||||||
1 | George | 1450 | 195 | 75 | 6 | ||||||
2 | Richard | 1325 | 161 | 73 | 6 | ||||||
3 | Anita | 1086 | 310 | 67 | 6 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
500+ | |||||||||||
4 | Tina | 939 | 123 | 35 | 4 | ||||||
5 | Lutz | 903 | 148 | 51 | 6 | ||||||
6 | Cheryl | 791 | 55 | 38 | 5 | ||||||
7 | Martin | 784 | 54 | 38 | 5 | ||||||
8 | Volkeri ö Sauerei | 647 | 105 | 34 | 4 | ||||||
9 | Rick | 618 | 51 | 37 | 6 | ||||||
10 | Felix | 617 | 78 | 31 | 3 | ||||||
11 | Felix | 599 | 68 | 53 | 5 | ||||||
12 | Jos | 585 | 153 | 30 | 3 | ||||||
13 | Gavin | 536 | 10 | 51 | 5 | ||||||
14 | Lars | 511 | 120 | 25 | 3 | ||||||
15 | Mathias | 502 | 51 | 30 | 4 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
400+ | |||||||||||
16 | Susanne | 489 | 80 | 31 | 4 | ||||||
17 | Joseph | 481 | 42 | 25 | 5 | ||||||
18 | Joseph Bricout | 471 | 80 | 20 | 3 | ||||||
19 | Jonathan | 460 | 174 | 27 | 2 | ||||||
20 | Wilco | 443 | 51 | 24 | 5 | ||||||
21 | Steve | 433 | 132 | 19 | 3 | ||||||
22 | Dirk | 424 | 87 | 22 | 4 | ||||||
23 | Nico | 420 | 125 | 22 | 3 | ||||||
24 | Sascha | 414 | 73 | 20 | 3 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
300+ | |||||||||||
25 | Richard | 399 | 44 | 31 | 5 | ||||||
26 | Bill | 388 | 39 | 20 | 4 | ||||||
27 | Michael | 383 | 124 | 18 | 2 | ||||||
28 | Marc | 381 | 103 | 23 | 5 | ||||||
29 | Stephan | 372 | 101 | 23 | 5 | ||||||
30 | Lennert | 362 | 133 | 23 | 2 | ||||||
31 | Thomas | 361 | 128 | 20 | 2 | ||||||
32 | Dennis | 360 | 94 | 23 | 3 | ||||||
33 | Scott | 357 | 33 | 20 | 3 | ||||||
34 | Wolfgang | 349 | 79 | 20 | 3 | ||||||
35 | Jordan | 344 | 56 | 22 | 4 | ||||||
36 | Paul Schneider | 343 | 67 | 16 | 2 | ||||||
37 | Sven | 342 | 131 | 19 | 3 | ||||||
38 | Jean-baptiste | 339 | 35 | 30 | 4 | ||||||
39 | Eric Christopher | 333 | 103 | 21 | 4 | ||||||
40 | Cy | 331 | 37 | 22 | 3 | ||||||
40 | Nic | 331 | 4 | 25 | 4 | ||||||
42 | Michael | 320 | 22 | 24 | 4 | ||||||
43 | Boris | 319 | 81 | 20 | 3 | ||||||
44 | Simon | 314 | 48 | 22 | 3 | ||||||
45 | Betty | 310 | 30 | 18 | 3 | ||||||
46 | Bradley | 306 | 26 | 16 | 3 | ||||||
47 | James | 304 | 30 | 17 | 3 | ||||||
48 | Derek | 301 | 19 | 10 | 3 | ||||||
49 | Dirk | 300 | 66 | 21 | 3 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
250+ | |||||||||||
50 | Kai | 299 | 99 | 16 | 3 | ||||||
50 | Martin | 299 | 100 | 16 | 1 | ||||||
52 | Robin | 290 | 59 | 12 | 3 | ||||||
53 | Rene Grunenberg | 286 | 67 | 18 | 3 | ||||||
54 | James | 285 | 41 | 18 | 3 | ||||||
55 | Alex Rigsby | 281 | 7 | 10 | 3 | ||||||
56 | Bjorn | 279 | 135 | 16 | 2 | ||||||
56 | Brian | 279 | 24 | 13 | 3 | ||||||
56 | Janek Richter | 279 | 75 | 18 | 3 | ||||||
59 | Ignace | 278 | 88 | 24 | 3 | ||||||
60 | Daniel | 273 | 192 | 26 | 5 | ||||||
60 | Jan-Arne | 273 | 80 | 18 | 3 | ||||||
62 | Daniel Keller | 271 | 63 | 14 | 2 | ||||||
63 | William | 270 | 37 | 23 | 4 | ||||||
64 | Georges | 266 | 41 | 17 | 2 | ||||||
64 | Patrick | 266 | 51 | 21 | 3 | ||||||
66 | Jeppe | 265 | 25 | 23 | 3 | ||||||
67 | Volker | 264 | 39 | 17 | 3 | ||||||
68 | Michael | 263 | 47 | 19 | 3 | ||||||
69 | Dries | 261 | 76 | 21 | 3 | ||||||
70 | Remko | 259 | 25 | 19 | 4 | ||||||
70 | Stefan | 259 | 83 | 15 | 3 | ||||||
72 | Carsten | 256 | 98 | 17 | 3 | ||||||
73 | Neil | 255 | 18 | 21 | 4 | ||||||
74 | Roman | 252 | 61 | 16 | 2 | ||||||
75 | Arco | 250 | 24 | 17 | 3 | ||||||
75 | Heiko | 250 | 39 | 16 | 3 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
200+ | |||||||||||
77 | Oliver | 249 | 62 | 17 | 3 | ||||||
78 | Joe | 246 | 7 | 11 | 3 | ||||||
79 | Bjoern | 244 | 32 | 18 | 3 | ||||||
79 | Dave | 244 | 21 | 17 | 4 | ||||||
79 | Jerry | 244 | 13 | 19 | 3 | ||||||
82 | Gaga | 242 | 48 | 20 | 3 | ||||||
83 | Maria Renata | 241 | 35 | 25 | 5 | ||||||
84 | Anna | 236 | 17 | 17 | 5 | ||||||
85 | Matthias | 235 | 37 | 16 | 3 | ||||||
86 | Sascha | 234 | 104 | 10 | 3 | ||||||
87 | Sammy | 230 | 25 | 16 | 3 | ||||||
88 | Florian | 227 | 31 | 17 | 3 | ||||||
89 | Markus | 225 | 48 | 16 | 2 | ||||||
90 | Malte | 222 | 56 | 16 | 2 | ||||||
90 | Toni | 222 | 58 | 13 | 3 | ||||||
92 | Kai Dietrich | 221 | 56 | 16 | 3 | ||||||
93 | Michael | 219 | 13 | 11 | 3 | ||||||
93 | Rein | 219 | 47 | 25 | 3 | ||||||
95 | Vejas | 214 | 0 | 14 | 4 | ||||||
96 | Henni | 213 | 57 | 17 | 1 | ||||||
97 | Andy | 212 | 71 | 14 | 2 | ||||||
97 | David | 212 | 21 | 21 | 4 | ||||||
97 | David | 212 | 10 | 14 | 3 | ||||||
100 | Kerstin | 211 | 64 | 14 | 2 | ||||||
101 | Bob | 210 | 92 | 9 | 1 | ||||||
101 | Tristan | 210 | 46 | 16 | 2 | ||||||
103 | Doug | 209 | 8 | 8 | 2 | ||||||
104 | Chelsea | 208 | 10 | 1 | 1 | ||||||
104 | Kelsey | 208 | 50 | 17 | 2 | ||||||
106 | Felix | 207 | 68 | 12 | 2 | ||||||
107 | Antoine | 205 | 7 | 20 | 3 | ||||||
107 | Even | 205 | 28 | 43 | 4 | ||||||
107 | Marco | 205 | 32 | 16 | 3 | ||||||
107 | Tom | 205 | 46 | 16 | 2 | ||||||
111 | Owain | 204 | 10 | 18 | 5 | ||||||
112 | Jeremy Thompson | 203 | 3 | 16 | 3 | ||||||
112 | Mario | 203 | 32 | 19 | 3 | ||||||
112 | Markus | 203 | 63 | 20 | 4 | ||||||
115 | Janne | 202 | 4 | 20 | 3 | ||||||
116 | Arne | 201 | 17 | 16 | 4 | ||||||
116 | Jason | 201 | 20 | 2 | 1 | ||||||
116 | Thorsten | 201 | 92 | 16 | 2 | ||||||
119 | Charlotte | 200 | 134 | 15 | 3 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
150+ | |||||||||||
120 | Jules | 199 | 28 | 9 | 2 | ||||||
121 | Tobias | 196 | 5 | 20 | 3 | ||||||
122 | Dominik | 192 | 31 | 15 | 3 | ||||||
123 | Martin | 191 | 38 | 12 | 2 | ||||||
124 | Kris | 188 | 18 | 18 | 3 | ||||||
124 | Salomo Michelfeit | 188 | 51 | 9 | 1 | ||||||
126 | Elke | 187 | 23 | 17 | 2 | ||||||
126 | Laimis Belzinskas | 187 | 0 | 13 | 3 | ||||||
128 | Christian | 186 | 32 | 19 | 3 | ||||||
128 | Tom | 186 | 2 | 7 | 2 | ||||||
130 | Chris | 185 | 5 | 15 | 3 | ||||||
131 | Jan | 182 | 22 | 27 | 6 | ||||||
132 | Jake | 181 | 12 | 15 | 4 | ||||||
133 | Amarda | 180 | 53 | 13 | 2 | ||||||
133 | Jo | 180 | 42 | 12 | 2 | ||||||
135 | Ted | 179 | 4 | 17 | 4 | ||||||
136 | Stefan Senger | 178 | 59 | 16 | 2 | ||||||
137 | Tom | 177 | 51 | 19 | 2 | ||||||
138 | Glenn | 176 | 19 | 27 | 6 | ||||||
138 | Robin | 176 | 17 | 16 | 3 | ||||||
140 | Frederik | 175 | 11 | 15 | 3 | ||||||
140 | Tom | 175 | 38 | 18 | 3 | ||||||
142 | Christian | 174 | 40 | 14 | 4 | ||||||
143 | Marc | 173 | 8 | 18 | 4 | ||||||
143 | Marina | 173 | 53 | 10 | 2 | ||||||
143 | Matt | 173 | 31 | 11 | 3 | ||||||
146 | Marco | 171 | 23 | 18 | 3 | ||||||
146 | Scott | 171 | 1 | 3 | 1 | ||||||
148 | Katrin | 169 | 40 | 13 | 3 | ||||||
148 | Sam DeSarno | 169 | 0 | 3 | 2 | ||||||
150 | Nathan | 168 | 0 | 6 | 2 | ||||||
151 | Linda | 167 | 10 | 19 | 5 | ||||||
151 | Martijn | 167 | 10 | 19 | 5 | ||||||
151 | Marvin | 167 | 63 | 10 | 1 | ||||||
154 | Andrew | 166 | 5 | 11 | 3 | ||||||
155 | Jeremy | 165 | 6 | 11 | 3 | ||||||
155 | Jeroen | 165 | 32 | 12 | 2 | ||||||
155 | Manuele | 165 | 70 | 15 | 4 | ||||||
158 | Eike-Erik | 162 | 29 | 17 | 3 | ||||||
158 | Matthias | 162 | 16 | 13 | 2 | ||||||
160 | Christian | 159 | 37 | 13 | 2 | ||||||
160 | Luis | 159 | 40 | 14 | 2 | ||||||
162 | Glenn | 157 | 8 | 6 | 3 | ||||||
162 | Stefan | 157 | 43 | 11 | 2 | ||||||
162 | Stephan | 157 | 43 | 12 | 1 | ||||||
165 | Jonas | 156 | 43 | 14 | 2 | ||||||
166 | Paul | 155 | 7 | 11 | 3 | ||||||
167 | Andrew | 154 | 6 | 12 | 3 | ||||||
167 | Antonio | 154 | 4 | 11 | 4 | ||||||
169 | Anthony | 153 | 22 | 12 | 3 | ||||||
169 | Nadine | 153 | 37 | 4 | 1 | ||||||
169 | Tim | 153 | 71 | 10 | 1 | ||||||
172 | Brent | 152 | 10 | 14 | 4 | ||||||
172 | Frank | 152 | 40 | 12 | 2 | ||||||
172 | Nico | 152 | 56 | 10 | 2 | ||||||
175 | Alexandre | 151 | 9 | 22 | 5 | ||||||
175 | Willy | 151 | 22 | 15 | 3 | ||||||
177 | Stefan | 150 | 34 | 15 | 3 | ||||||
177 | Timothy | 150 | 3 | 14 | 3 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
100+ | |||||||||||
179 | Alexandre | 149 | 31 | 14 | 3 | ||||||
179 | Joren | 149 | 23 | 12 | 2 | ||||||
179 | Pascal | 149 | 25 | 16 | 4 | ||||||
179 | Yelle | 149 | 46 | 15 | 3 | ||||||
183 | Arielle | 148 | 10 | 4 | 3 | ||||||
184 | Will | 147 | 0 | 15 | 3 | ||||||
185 | Mike | 146 | 16 | 18 | 4 | ||||||
186 | Andrew | 145 | 13 | 12 | 2 | ||||||
186 | Andy Rumney | 145 | 75 | 11 | 3 | ||||||
186 | Mike | 145 | 5 | 2 | 1 | ||||||
189 | Alexander | 144 | 51 | 17 | 4 | ||||||
190 | Dennis | 142 | 31 | 10 | 3 | ||||||
190 | Dominik | 142 | 34 | 9 | 1 | ||||||
192 | Casey | 141 | 0 | 4 | 1 | ||||||
192 | Marvin | 141 | 24 | 13 | 2 | ||||||
192 | Michael | 141 | 22 | 16 | 2 | ||||||
192 | Roland | 141 | 37 | 12 | 2 | ||||||
192 | Sebastian | 141 | 34 | 10 | 1 | ||||||
197 | David | 139 | 7 | 19 | 3 | ||||||
198 | James | 138 | 2 | 22 | 4 | ||||||
199 | Andre | 137 | 5 | 11 | 2 | ||||||
199 | Daniel | 137 | 29 | 14 | 3 | ||||||
201 | Conny | 136 | 52 | 11 | 2 | ||||||
202 | Christoph | 135 | 7 | 15 | 3 | ||||||
202 | Mathis | 135 | 35 | 21 | 4 | ||||||
204 | Ben | 134 | 52 | 10 | 2 | ||||||
204 | Jasmin | 134 | 34 | 19 | 3 | ||||||
206 | Georg Alexander | 133 | 23 | 5 | 1 | ||||||
206 | Sebastian | 133 | 60 | 10 | 2 | ||||||
208 | Frank | 131 | 27 | 11 | 2 | ||||||
208 | Ralf | 131 | 52 | 13 | 2 | ||||||
208 | Steven Worthington | 131 | 18 | 13 | 3 | ||||||
211 | Bastian | 129 | 32 | 6 | 1 | ||||||
211 | Keltan | 129 | 8 | 7 | 2 | ||||||
213 | Austin | 128 | 19 | 11 | 2 | ||||||
213 | Hannes | 128 | 28 | 21 | 4 | ||||||
213 | Marvin | 128 | 30 | 11 | 2 | ||||||
213 | Russell | 128 | 0 | 4 | 3 | ||||||
213 | Totti | 128 | 61 | 14 | 3 | ||||||
218 | Lukas | 127 | 35 | 19 | 3 | ||||||
219 | Anthony | 125 | 4 | 3 | 2 | ||||||
220 | Adam | 124 | 4 | 6 | 3 | ||||||
220 | Charlotte | 124 | 22 | 13 | 2 | ||||||
222 | Adam | 123 | 5 | 9 | 5 | ||||||
222 | Tom | 123 | 20 | 13 | 3 | ||||||
224 | Christian | 122 | 47 | 9 | 1 | ||||||
225 | Daniel Magnus | 121 | 59 | 8 | 1 | ||||||
225 | Jens | 121 | 42 | 14 | 3 | ||||||
227 | Bart | 120 | 2 | 13 | 2 | ||||||
227 | Misha | 120 | 1 | 13 | 2 | ||||||
227 | Nick | 120 | 25 | 13 | 2 | ||||||
227 | Peter Micheler | 120 | 21 | 10 | 3 | ||||||
231 | Alexander | 119 | 22 | 12 | 2 | ||||||
232 | Ben | 118 | 45 | 11 | 1 | ||||||
232 | Jonathan | 118 | 7 | 13 | 3 | ||||||
232 | Verena | 118 | 57 | 14 | 3 | ||||||
235 | Matthias | 117 | 31 | 15 | 3 | ||||||
235 | Michael Oliver | 117 | 14 | 2 | 1 | ||||||
235 | Tobias | 117 | 50 | 10 | 2 | ||||||
238 | Daniel | 116 | 8 | 12 | 2 | ||||||
238 | Dennis | 116 | 20 | 10 | 3 | ||||||
238 | Jasmin | 116 | 22 | 7 | 1 | ||||||
238 | Ryan | 116 | 3 | 3 | 1 | ||||||
238 | Steve | 116 | 1 | 9 | 3 | ||||||
243 | Nathalie | 115 | 32 | 15 | 3 | ||||||
243 | Sandra | 115 | 26 | 6 | 1 | ||||||
245 | Dan | 114 | 2 | 2 | 1 | ||||||
245 | Lukas | 114 | 33 | 9 | 1 | ||||||
245 | Mélanie | 114 | 43 | 11 | 2 | ||||||
248 | Sven | 112 | 13 | 10 | 1 | ||||||
249 | Iain | 111 | 2 | 12 | 3 | ||||||
249 | Jérémie | 111 | 23 | 13 | 2 | ||||||
249 | Stephan | 111 | 19 | 12 | 2 | ||||||
252 | Griffin | 110 | 4 | 2 | 1 | ||||||
252 | Martijn | 110 | 7 | 12 | 2 | ||||||
252 | Truman | 110 | 2 | 3 | 2 | ||||||
255 | Ben | 109 | 6 | 8 | 1 | ||||||
255 | Daniel | 109 | 1 | 19 | 3 | ||||||
255 | Jonathan | 109 | 1 | 9 | 3 | ||||||
258 | Chris | 108 | 8 | 1 | 1 | ||||||
258 | Matthieu | 108 | 49 | 13 | 3 | ||||||
258 | Michael | 108 | 25 | 12 | 2 | ||||||
261 | Philippe Gabriels | 107 | 18 | 10 | 3 | ||||||
262 | Gareth | 106 | 52 | 7 | 2 | ||||||
262 | Jimmy | 106 | 0 | 13 | 2 | ||||||
262 | Kevin | 106 | 2 | 6 | 2 | ||||||
262 | Vinny | 106 | 1 | 2 | 1 | ||||||
266 | Andrew Kaminsky | 104 | 2 | 5 | 2 | ||||||
266 | Farley | 104 | 0 | 12 | 4 | ||||||
266 | Mara | 104 | 12 | 12 | 2 | ||||||
266 | Marc | 104 | 0 | 5 | 2 | ||||||
266 | Thad | 104 | 4 | 11 | 3 | ||||||
271 | Dennis | 103 | 5 | 16 | 3 | ||||||
271 | Manuel | 103 | 22 | 12 | 2 | ||||||
271 | Stefan | 103 | 11 | 11 | 2 | ||||||
274 | Christian | 102 | 36 | 4 | 1 | ||||||
275 | René Pawlik | 101 | 49 | 8 | 1 | ||||||
275 | Stephan | 101 | 6 | 9 | 3 | ||||||
275 | Sven | 101 | 0 | 11 | 2 | ||||||
275 | Youri | 101 | 11 | 20 | 4 | ||||||
279 | Paul | 100 | 25 | 10 | 2 | ||||||
279 | Vincent | 100 | 1 | 2 | 1 | ||||||
# | Usuario | Parques | Empresario | Países | Continentes | ||||||
50+ | |||||||||||
281 | Lucas Ferraz | 99 | 8 | 10 | 3 | ||||||
281 | Ramona | 99 | 10 | 14 | 2 | ||||||
283 | Danny | 98 | 46 | 11 | 1 | ||||||
283 | David | 98 | 6 | 5 | 3 | ||||||
285 | Benoit | 97 | 21 | 12 | 2 | ||||||
285 | Marc | 97 | 10 | 14 | 3 | ||||||
285 | Matteo | 97 | 2 | 14 | 3 | ||||||
288 | Julien | 96 | 27 | 14 | 3 | ||||||
288 | Kris | 96 | 21 | 11 | 1 | ||||||
288 | Michael | 96 | 48 | 13 | 2 | ||||||
288 | Oliver | 96 | 20 | 6 | 1 | ||||||
288 | Thorben | 96 | 46 | 12 | 3 | ||||||
293 | Maxime | 95 | 7 | 11 | 2 | ||||||
293 | Sabrina | 95 | 39 | 4 | 1 | ||||||
295 | James | 94 | 30 | 7 | 2 | ||||||
295 | Quique | 94 | 3 | 12 | 3 | ||||||
295 | Vanessa | 94 | 52 | 11 | 1 | ||||||
298 | Andrew | 93 | 1 | 10 | 3 | ||||||
298 | Andrew | 93 | 6 | 11 | 3 | ||||||
298 | Angelo | 93 | 0 | 25 | 4 | ||||||
298 | Denise | 93 | 18 | 15 | 3 | ||||||
298 | Nicholas | 93 | 5 | 7 | 2 | ||||||
298 | Simon | 93 | 17 | 12 | 2 | ||||||
304 | Marc | 92 | 3 | 3 | 1 | ||||||
304 | Matteo | 92 | 95 | 12 | 3 | ||||||
304 | Robert-Paul | 92 | 9 | 13 | 2 | ||||||
307 | Glenn | 91 | 2 | 2 | 1 | ||||||
308 | Angela | 90 | 1 | 2 | 1 | ||||||
308 | Jeff | 90 | 2 | 8 | 2 | ||||||
308 | Kelly | 90 | 4 | 13 | 2 | ||||||
308 | Kevin | 90 | 13 | 13 | 2 | ||||||
308 | Martyn | 90 | 15 | 11 | 2 | ||||||
308 | Nico | 90 | 0 | 11 | 2 | ||||||
308 | Sven | 90 | 22 | 9 | 1 | ||||||
315 | Alessandra | 89 | 95 | 12 | 3 | ||||||
315 | Christian | 89 | 29 | 6 | 1 | ||||||
315 | Sina | 89 | 16 | 4 | 1 | ||||||
318 | Brandon | 88 | 8 | 1 | 1 | ||||||
318 | Eddie | 88 | 5 | 13 | 2 | ||||||
318 | Francois | 88 | 15 | 9 | 3 | ||||||
318 | Marc | 88 | 22 | 12 | 2 | ||||||
318 | Sarah | 88 | 4 | 11 | 3 | ||||||
318 | Savannah | 88 | 16 | 9 | 3 | ||||||
318 | Tim | 88 | 13 | 8 | 3 | ||||||
325 | Ethan | 87 | 11 | 12 | 2 | ||||||
325 | Marcus | 87 | 0 | 4 | 2 | ||||||
325 | Nathalie | 87 | 20 | 12 | 2 | ||||||
328 | Jason | 86 | 2 | 7 | 2 | ||||||
328 | Kyle | 86 | 0 | 9 | 2 | ||||||
328 | Maximilian | 86 | 16 | 11 | 3 | ||||||
328 | Michael | 86 | 23 | 13 | 2 | ||||||
328 | Michael | 86 | 5 | 11 | 3 | ||||||
328 | Michelle | 86 | 2 | 7 | 2 | ||||||
328 | Olivier | 86 | 13 | 11 | 3 | ||||||
328 | Tim | 86 | 32 | 14 | 3 | ||||||
336 | Aaron | 85 | 1 | 12 | 2 | ||||||
336 | Adam Kerridge | 85 | 13 | 16 | 3 | ||||||
336 | Al | 85 | 0 | 2 | 1 | ||||||
336 | Alexander | 85 | 12 | 9 | 2 | ||||||
336 | Aymeric | 85 | 13 | 10 | 2 | ||||||
336 | Doktor Fite | 85 | 9 | 17 | 3 | ||||||
336 | Lars | 85 | 6 | 11 | 3 | ||||||
343 | Karla | 83 | 13 | 9 | 3 | ||||||
343 | Raphael | 83 | 6 | 6 | 2 | ||||||
343 | Simon | 83 | 16 | 14 | 3 | ||||||
343 | Xavier | 83 | 6 | 15 | 4 | ||||||
347 | Wolfgang | 82 | 16 | 9 | 2 | ||||||
348 | Christian | 81 | 28 | 12 | 1 | ||||||
348 | Kevin | 81 | 1 | 2 | 1 | ||||||
348 | Ryan | 81 | 0 | 4 | 1 | ||||||
351 | Angelo | 80 | 2 | 14 | 2 | ||||||
351 | Dominik | 80 | 33 | 13 | 3 | ||||||
351 | Gary | 80 | 1 | 2 | 1 | ||||||
351 | Jelle | 80 | 2 | 15 | 3 | ||||||
351 | Markus | 80 | 28 | 11 | 3 | ||||||
351 | Pierre | 80 | 17 | 13 | 3 | ||||||
351 | Tom | 80 | 18 | 13 | 3 | ||||||
358 | Annemarie | 79 | 29 | 14 | 2 | ||||||
358 | Gianluca | 79 | 4 | 13 | 3 | ||||||
358 | Murielle | 79 | 14 | 11 | 2 | ||||||
358 | Thibaut | 79 | 26 | 12 | 2 | ||||||
362 | Alexander | 78 | 32 | 21 | 3 | ||||||
362 | Mark | 78 | 7 | 2 | 2 | ||||||
362 | Matilde | 78 | 0 | 13 | 3 | ||||||
362 | Michael | 78 | 4 | 5 | 2 | ||||||
362 | Yvonne | 78 | 19 | 9 | 1 | ||||||
367 | John | 77 | 5 | 6 | 3 | ||||||
367 | Nicky | 77 | 7 | 12 | 4 | ||||||
367 | Rick | 77 | 1 | 2 | 1 | ||||||
367 | Tony | 77 | 5 | 19 | 3 | ||||||
371 | Felix | 76 | 33 | 11 | 2 | ||||||
371 | Sebastien | 76 | 0 | 16 | 3 | ||||||
371 | William Kitsos | 76 | 5 | 1 | 1 | ||||||
374 | Antonio | 75 | 6 | 12 | 3 | ||||||
374 | Lechevalier | 75 | 18 | 15 | 3 | ||||||
374 | Mathieu | 75 | 7 | 9 | 2 | ||||||
374 | Timo | 75 | 5 | 11 | 2 | ||||||
378 | Mat | 74 | 8 | 10 | 2 | ||||||
378 | Oliver | 74 | 13 | 10 | 2 | ||||||
378 | Scott | 74 | 20 | 11 | 2 | ||||||
381 | Daniel | 73 | 15 | 7 | 2 | ||||||
381 | Jarrett | 73 | 4 | 2 | 1 | ||||||
381 | Kiwi | 73 | 4 | 1 | 1 | ||||||
381 | Ralph Barras | 73 | 15 | 12 | 2 | ||||||
381 | Timber | 73 | 11 | 9 | 3 | ||||||
386 | Eddy | 72 | 41 | 10 | 2 | ||||||
386 | Lucas | 72 | 3 | 7 | 2 | ||||||
386 | Simon | 72 | 14 | 12 | 2 | ||||||
386 | Sven | 72 | 10 | 11 | 3 | ||||||
386 | Taylor | 72 | 0 | 10 | 5 | ||||||
386 | Themepark | 72 | 6 | 11 | 3 | ||||||
386 | logan | 72 | 28 | 7 | 2 | ||||||
393 | Chris | 71 | 2 | 2 | 2 | ||||||
393 | Ciall | 71 | 26 | 16 | 2 | ||||||
393 | Markus | 71 | 16 | 10 | 1 | ||||||
393 | Nicolas | 71 | 23 | 7 | 2 | ||||||
393 | Paul | 71 | 8 | 12 | 4 | ||||||
393 | Sonja | 71 | 4 | 8 | 2 | ||||||
393 | Timo | 71 | 34 | 12 | 2 | ||||||
393 | Will | 71 | 0 | 7 | 3 | ||||||
401 | Majkel | 70 | 6 | 16 | 3 | ||||||
401 | Sven | 70 | 13 | 13 | 4 | ||||||
403 | David | 69 | 0 | 10 | 2 | ||||||
403 | Nicholas | 69 | 0 | 2 | 1 | ||||||
403 | Tobias | 69 | 19 | 12 | 2 | ||||||
406 | Annika | 68 | 22 | 9 | 2 | ||||||
406 | Bobby | 68 | 2 | 2 | 1 | ||||||
406 | Lesley | 68 | 11 | 11 | 3 | ||||||
406 | Lorna | 68 | 6 | 8 | 2 | ||||||
406 | Ted | 68 | 1 | 1 | 1 | ||||||
406 | Tina | 68 | 0 | 3 | 2 | ||||||
412 | Conny | 67 | 19 | 4 | 1 | ||||||
412 | James | 67 | 17 | 11 | 3 | ||||||
412 | Michael | 67 | 24 | 10 | 2 | ||||||
412 | Nikki Lambourne | 67 | 13 | 8 | 2 | ||||||
412 | Stefano | 67 | 3 | 14 | 3 | ||||||
412 | Zach | 67 | 2 | 1 | 1 | ||||||
418 | Conner | 66 | 1 | 2 | 1 | ||||||
418 | Iacopo | 66 | 0 | 12 | 3 | ||||||
418 | Julian | 66 | 26 | 11 | 1 | ||||||
418 | Randy | 66 | 0 | 2 | 1 | ||||||
422 | Antoine | 65 | 3 | 19 | 4 | ||||||
422 | Jason | 65 | 2 | 3 | 1 | ||||||
422 | Jörg | 65 | 29 | 8 | 2 | ||||||
422 | Lorenzo | 65 | 2 | 14 | 3 | ||||||
422 | Tiago | 65 | 16 | 10 | 1 | ||||||
422 | William | 65 | 3 | 3 | 2 | ||||||
428 | Gregory | 64 | 37 | 5 | 1 | ||||||
428 | Joy | 64 | 0 | 2 | 2 | ||||||
428 | Markus | 64 | 14 | 10 | 2 | ||||||
428 | Sven | 64 | 5 | 15 | 2 | ||||||
432 | Alexandre | 63 | 23 | 9 | 3 | ||||||
432 | Anthony | 63 | 5 | 15 | 3 | ||||||
432 | Cain | 63 | 29 | 6 | 1 | ||||||
432 | Clément | 63 | 12 | 9 | 2 | ||||||
432 | Cyril | 63 | 9 | 6 | 1 | ||||||
432 | Erwan | 63 | 14 | 9 | 3 | ||||||
432 | Greg | 63 | 0 | 4 | 2 | ||||||
432 | Jeremy | 63 | 0 | 1 | 1 | ||||||
432 | Nate | 63 | 0 | 3 | 2 | ||||||
432 | Oliver | 63 | 8 | 12 | 3 | ||||||
432 | Olivier | 63 | 16 | 7 | 2 | ||||||
432 | Rafal | 63 | 1 | 13 | 2 | ||||||
432 | Ronald | 63 | 8 | 10 | 1 | ||||||
432 | Sem | 63 | 13 | 8 | 2 | ||||||
432 | Tim | 63 | 0 | 12 | 1 | ||||||
447 | Chris | 62 | 6 | 9 | 2 | ||||||
447 | Dominik | 62 | 16 | 7 | 1 | ||||||
447 | Jacqueline | 62 | 3 | 3 | 2 | ||||||
447 | Jeremy | 62 | 2 | 2 | 2 | ||||||
447 | Manuel | 62 | 30 | 6 | 2 | ||||||
452 | Igor Alba | 61 | 3 | 4 | 3 | ||||||
452 | Marco | 61 | 28 | 13 | 1 | ||||||
452 | Roberto César | 61 | 2 | 12 | 3 | ||||||
452 | Simon | 61 | 23 | 12 | 3 | ||||||
456 | Arthur | 60 | 18 | 7 | 1 | ||||||
456 | Benjamin | 60 | 7 | 9 | 2 | ||||||
456 | Dan Ramaekers | 60 | 14 | 8 | 2 | ||||||
456 | Joel Erickson | 60 | 5 | 1 | 1 | ||||||
456 | Julian | 60 | 26 | 10 | 2 | ||||||
456 | Pascal | 60 | 21 | 9 | 1 | ||||||
456 | Rolf | 60 | 5 | 10 | 2 | ||||||
456 | Sven Wilhelm | 60 | 9 | 8 | 1 | ||||||
464 | Aurélien | 59 | 17 | 11 | 3 | ||||||
464 | Danny | 59 | 3 | 11 | 1 | ||||||
464 | Gunnar | 59 | 0 | 9 | 1 | ||||||
464 | Jarret | 59 | 1 | 3 | 2 | ||||||
464 | Matt | 59 | 0 | 3 | 2 | ||||||
