Robert
NúmerosCoasters probadasLugares visitadosHitosLista cronológica
Años2024202320222021202020192018201720162015201420132012201120102009200720062005200420031999
Junio | |||||
# | Parque / Propietario | Coaster | |||
---|---|---|---|---|---|
Domingo | |||||
209 | Europa Park Rust | Voltron | |||
208 | Europa Park Rust | Silver Star | |||
207 | Europa Park Rust | Eurosat - CanCan Coaster | |||
206 | Europa Park Rust | Euro Mir | |||
Europa Park Rust | Arthur | ||||
205 | Europa Park Rust | blue fire Megacoaster | |||
204 | Europa Park Rust | Wodan Timbur Coaster | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
203 | SeaWorld San Diego San Diego | Arctic Rescue | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
202 | Busch Gardens Williamsburg Williamsburg | Pantheon | |||
201 | Busch Gardens Williamsburg Williamsburg | DarKoaster | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
200 | Six Flags Magic Mountain Valencia | Wonder Woman Flight of Courage | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
199 | Alton Towers Alton | Smiler | |||
198 | Alton Towers Alton | Wicker Man | |||
197 | Alton Towers Alton | Galactica* | |||
196 | Alton Towers Alton | Nemesis* | |||
195 | Alton Towers Alton | Th13teen | |||
194 | Alton Towers Alton | Rita* | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
193 | SeaWorld San Diego San Diego | Emperor | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
192 | Alton Towers Alton | Oblivion | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
191 | Six Flags Magic Mountain Valencia | West Coast Racers | |||
Septiembre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
190 | Carowinds Charlotte | Hurler | |||
189 | Carowinds Charlotte | Fury 325 | |||
188 | Carowinds Charlotte | Carolina Goldrusher | |||
187 | Carowinds Charlotte | Copperhead Strike | |||
186 | Carowinds Charlotte | Thunder Striker* | |||
185 | Carowinds Charlotte | Woodstock Express* | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
184 | SeaWorld San Diego San Diego | Electric Eel | |||
Julio | |||||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
183 | Kings Island Mason | Orion | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Martes | |||||
182 | Lagoon Farmington | Bat | |||
181 | Lagoon Farmington | Cannibal | |||
180 | Lagoon Farmington | Spider | |||
179 | Lagoon Farmington | Wicked | |||
178 | Lagoon Farmington | Wild Mouse | |||
177 | Lagoon Farmington | Colossus the Fire Dragon | |||
176 | Lagoon Farmington | Roller Coaster | |||
2019AbrilSeptiembre | |||||
Septiembre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
175 | Six Flags Great America Gurnee | Whizzer* | |||
174 | Six Flags Great America Gurnee | Maxx Force | |||
173 | Six Flags Great America Gurnee | Superman - Ultimate Flight | |||
172 | Six Flags Great America Gurnee | Batman The Ride | |||
171 | Six Flags Great America Gurnee | X-Flight | |||
170 | Six Flags Great America Gurnee | Demon | |||
169 | Six Flags Great America Gurnee | Viper | |||
168 | Six Flags Great America Gurnee | Raging Bull | |||
167 | Six Flags Great America Gurnee | Dark Knight | |||
166 | Six Flags Great America Gurnee | American Eagle (Blue) | |||
165 | Six Flags Great America Gurnee | Flash: Vertical Velocity* | |||
164 | Six Flags Great America Gurnee | Little Dipper | |||
163 | Six Flags Great America Gurnee | Sprocket Rockets* | |||
162 | Six Flags Great America Gurnee | Goliath | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
161 | Six Flags Over Georgia Austell | Riddler Mindbender* | |||
160 | Six Flags Over Georgia Austell | Dahlonega Mine Train | |||
159 | Six Flags Over Georgia Austell | Twisted Cyclone | |||
158 | Six Flags Over Georgia Austell | Blue Hawk* | |||
157 | Six Flags Over Georgia Austell | Great American Scream Machine | |||
156 | Six Flags Over Georgia Austell | Goliath | |||
155 | Six Flags Over Georgia Austell | Dare Devil Dive | |||
2018MayoSeptiembre | |||||
Septiembre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
154 | Gilroy Gardens Family Theme Park Gilroy | Quicksilver Express | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
153 | Six Flags Discovery Kingdom Vallejo | Medusa | |||
152 | Six Flags Discovery Kingdom Vallejo | Joker | |||
151 | Six Flags Discovery Kingdom Vallejo | Superman Ultimate Flight | |||
150 | Six Flags Discovery Kingdom Vallejo | Flash: Vertical Velocity* | |||
Six Flags Discovery Kingdom Vallejo | Harley Quinn Crazy Coaster | ||||
149 | Six Flags Discovery Kingdom Vallejo | Cobra | |||
148 | Six Flags Discovery Kingdom Vallejo | Boomerang | |||
Mayo | |||||
# | Parque / Propietario | Coaster | |||
Martes | |||||
147 | Cedar Point Sandusky | Steel Vengeance | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
146 | Scandia Amusement Park Ontario | Screamer | |||
145 | California's Great America Santa Clara | RailBlazer | |||
144 | Knott's Berry Farm Buena Park | HangTime | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
143 | Universal Studios Hollywood Universal City | Flight of the Hippogriff | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
142 | Busch Gardens Williamsburg Williamsburg | InvadR | |||
141 | Busch Gardens Williamsburg Williamsburg | Grover's Alpine Express | |||
140 | Busch Gardens Williamsburg Williamsburg | Tempesto | |||
139 | Busch Gardens Williamsburg Williamsburg | Verbolten | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
138 | Castles n' Coasters Phoenix | Desert Storm | |||
137 | Castles n' Coasters Phoenix | Patriot | |||
136 | California's Great America Santa Clara | Woodstock Express* | |||
135 | California's Great America Santa Clara | Psycho Mouse | |||
134 | California's Great America Santa Clara | Patriot | |||
133 | California's Great America Santa Clara | Grizzly | |||
132 | California's Great America Santa Clara | Gold Striker | |||
131 | California's Great America Santa Clara | Flight Deck* | |||
130 | California's Great America Santa Clara | Demon | |||
129 | Santa Cruz Beach Boardwalk Santa Cruz | Sea Serpent | |||
128 | Santa Cruz Beach Boardwalk Santa Cruz | Undertow | |||
127 | SeaWorld San Diego San Diego | Manta | |||
126 | Six Flags Magic Mountain Valencia | Speedy Gonzales Hot Rod Racers | |||
125 | Six Flags Magic Mountain Valencia | Road Runner Express | |||
124 | Six Flags Magic Mountain Valencia | Canyon Blaster | |||
123 | Kings Island Mason | Invertigo* | |||
122 | Kings Island Mason | Firehawk | |||
121 | Kings Island Mason | Mystic Timbers | |||
120 | Kings Island Mason | Racer (Blue) | |||
119 | Kings Island Mason | Woodstock Express* | |||
118 | Kings Island Mason | Diamondback | |||
117 | Kings Island Mason | Flight of Fear* | |||
116 | Kings Island Mason | Banshee | |||
115 | Adventuredome Las Vegas | El Loco | |||
114 | Adventuredome Las Vegas | Canyon Blaster | |||
113 | Adventure City Anaheim | Freeway Coaster | |||
112 | Adventure City Anaheim | Rewind Racers | |||
2016Agosto | |||||
Agosto | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
111 | Glenwood Caverns Adventure Park Glenwood Springs | Wild West Express | |||
110 | Glenwood Caverns Adventure Park Glenwood Springs | Cliffhanger | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
Glenwood Caverns Adventure Park Glenwood Springs | Alpine Coaster | ||||
109 | SeaWorld Orlando Orlando | Mako | |||
108 | Universal Studios Florida Orlando | Revenge of the Mummy | |||
107 | Universal Studios Florida Orlando | Hollywood Rip Ride Rockit | |||
106 | Universal Studios Florida Orlando | Harry Potter and the Escape from Gringotts | |||
105 | Universal Studios Islands of Adventure Orlando | Dragon Challenge (Hungarian Horntail)* | |||
104 | Universal Studios Islands of Adventure Orlando | Dragon Challenge (Chinese Fireball)* | |||
103 | Universal Studios Islands of Adventure Orlando | Flight of the Hippogriff* | |||
102 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Right, Omega) | |||
101 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Left, Alpha) | |||
100 | Walt Disney World - Magic Kingdom Lake Buena Vista | Seven Dwarfs Mine Train | |||
99 | Walt Disney World - Magic Kingdom Lake Buena Vista | Big Thunder Mountain Railroad | |||
98 | Santa Cruz Beach Boardwalk Santa Cruz | Giant Dipper | |||
97 | Cedar Point Sandusky | Valravn | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
96 | Buffalo Bill's Resort & Casino Primm | Desperado | |||
95 | Butler Amusement Fairfield | Spinning Family Coaster | |||
94 | Butler Amusement Fairfield | Ex-scream Machine Giant Roller Coaster | |||
93 | Six Flags Magic Mountain Valencia | Twisted Colossus | |||
Cedar Point Sandusky | Rougarou | ||||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
92 | Disney California Adventure Park Anaheim | Goofy's Sky School* | |||
91 | Disneyland Anaheim | Matterhorn Bobsleds (Fantasyland, right) | |||
90 | Knott's Berry Farm Buena Park | Boomerang | |||
89 | Knott's Berry Farm Buena Park | Xcelerator | |||
88 | Knott's Berry Farm Buena Park | Silver Bullet | |||
87 | Knott's Berry Farm Buena Park | Sierra Sidewinder | |||
86 | Knott's Berry Farm Buena Park | Pony Express | |||
85 | Knott's Berry Farm Buena Park | Montezooma's Revenge | |||
84 | Knott's Berry Farm Buena Park | Jaguar! | |||
83 | Knott's Berry Farm Buena Park | GhostRider | |||
82 | Knott's Berry Farm Buena Park | Coast Rider | |||
81 | Cedar Point Sandusky | Woodstock Express | |||
2013Enero | |||||
Enero | |||||
# | Parque / Propietario | Coaster | |||
Martes | |||||
80 | New York, New York Hotel & Casino Las Vegas | Big Apple Coaster* | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
79 | Kings Dominion Doswell | Pantherian* | |||
78 | Kings Dominion Doswell | Flight of Fear* | |||
77 | Kings Dominion Doswell | Dominator | |||
76 | Six Flags Magic Mountain Valencia | Riddler's Revenge | |||
75 | Six Flags Magic Mountain Valencia | Tatsu | |||
74 | Six Flags Magic Mountain Valencia | Superman: Escape from Krypton (Left)* | |||
73 | Six Flags Magic Mountain Valencia | Apocalypse the Ride* | |||
72 | Six Flags Magic Mountain Valencia | Full Throttle | |||
71 | Six Flags Magic Mountain Valencia | Goliath | |||
70 | Six Flags Magic Mountain Valencia | Green Lantern: First Flight | |||
69 | Cedar Point Sandusky | GateKeeper | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
68 | Disney California Adventure Park Anaheim | Incredicoaster* | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
67 | Belmont Park San Diego | Giant Dipper* | |||
SeaWorld San Diego San Diego | Journey to Atlantis | ||||
66 | Universal Studios Hollywood Universal City | Revenge of the Mummy the Ride | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
65 | Cedar Point Sandusky | Top Thrill Dragster | |||
64 | Cedar Point Sandusky | Mean Streak | |||
63 | Cedar Point Sandusky | Maverick | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
62 | Disneyland Anaheim | Space Mountain (2005-) | |||
61 | Disneyland Anaheim | Matterhorn Bobsleds (Tomorrowland, left) | |||
60 | Legoland California Carlsbad | Technic Coaster | |||
59 | Legoland California Carlsbad | Dragon | |||
58 | Pacific Park Santa Monica | Santa Monica West Coaster | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
57 | Busch Gardens Williamsburg Williamsburg | Griffon | |||
56 | Kings Dominion Doswell | Volcano - The Blast Coaster | |||
55 | Kings Dominion Doswell | Woodstock Express* | |||
54 | Kings Dominion Doswell | Hurler | |||
53 | Kings Dominion Doswell | Racer 75 (north)* | |||
52 | Kings Dominion Doswell | Grizzly | |||
51 | Kings Dominion Doswell | Backlot Stunt Coaster* | |||
50 | Kings Dominion Doswell | Reptilian* | |||
49 | Kings Dominion Doswell | Apple Zapple* | |||
48 | Kings Dominion Doswell | Anaconda | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
47 | Mt. Olympus Water & Theme Park Wisconsin Dells | Zeus | |||
46 | Mt. Olympus Water & Theme Park Wisconsin Dells | Pegasus | |||
45 | Mt. Olympus Water & Theme Park Wisconsin Dells | Hades 360* | |||
44 | Mt. Olympus Water & Theme Park Wisconsin Dells | Cyclops | |||
43 | Kings Island Mason | Racer (Red) | |||
42 | Kings Island Mason | Vortex | |||
41 | Kings Island Mason | Bat* | |||
40 | Kings Island Mason | Beast | |||
39 | Kings Island Mason | Backlot Stunt Coaster* | |||
38 | Kings Island Mason | Adventure Express | |||
37 | Cedar Point Sandusky | Wicked Twister | |||
36 | Cedar Point Sandusky | Mantis | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
Lakeside Amusement Park Denver | Dragon | ||||
35 | Busch Gardens Williamsburg Williamsburg | Big Bad Wolf | |||
34 | Busch Gardens Williamsburg Williamsburg | Loch Ness Monster | |||
33 | Busch Gardens Williamsburg Williamsburg | Apollo's Chariot | |||
32 | Busch Gardens Williamsburg Williamsburg | Alpengeist | |||
31 | Six Flags Magic Mountain Valencia | Batman The Ride | |||
30 | Six Flags Magic Mountain Valencia | Gold Rusher | |||
29 | Six Flags Magic Mountain Valencia | New Revolution* | |||
28 | Six Flags Magic Mountain Valencia | Ninja | |||
27 | Six Flags Magic Mountain Valencia | Scream! | |||
26 | Six Flags Magic Mountain Valencia | Viper | |||
25 | Six Flags Magic Mountain Valencia | X2* | |||
24 | Six Flags Magic Mountain Valencia | Colossus (Black) | |||
23 | Lakeside Amusement Park Denver | Kiddie Coaster | |||
22 | Lakeside Amusement Park Denver | Cyclone | |||
21 | Lakeside Amusement Park Denver | Wild Chipmunk | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
20 | Cedar Point Sandusky | Wildcat | |||
19 | Cedar Point Sandusky | Disaster Transport* | |||
18 | Cedar Point Sandusky | Raptor | |||
17 | Cedar Point Sandusky | Millennium Force | |||
16 | Cedar Point Sandusky | Magnum XL-200 | |||
15 | Cedar Point Sandusky | Iron Dragon | |||
14 | Cedar Point Sandusky | Gemini (Red) | |||
13 | Cedar Point Sandusky | Gemini (Blue) | |||
12 | Cedar Point Sandusky | Corkscrew | |||
11 | Cedar Point Sandusky | Cedar Creek Mine Ride | |||
10 | Cedar Point Sandusky | Blue Streak | |||
Breckenridge Ski Resort Breckenridge | Gold Runner Alpine Coaster | ||||
9 | Elitch Gardens Denver | Flying Coaster | |||
8 | Elitch Gardens Denver | Boomerang | |||
7 | Elitch Gardens Denver | Half Pipe | |||
6 | Elitch Gardens Denver | Mind Eraser | |||
5 | Elitch Gardens Denver | Sidewinder | |||
4 | Elitch Gardens Denver | Twister III: Storm Chaser* | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
3 | Walt Disney World - Magic Kingdom Lake Buena Vista | Barnstormer | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
2 | Disneyland Anaheim | Chip & Dale’s Gadget Coaster* | |||
1 | Disneyland Anaheim | Big Thunder Mountain Railroad |
Sin resultados. Intenta elegir menos filtros.