Anthony
NúmerosCoasters probadasLugares visitadosHitosLista cronológica
Años20242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819961995199419931992
Octubre | |||||
# | Parque / Propietario | Coaster | |||
---|---|---|---|---|---|
Viernes | |||||
729 | Six Flags Mexico Mexico City | Wonder Woman | |||
728 | Six Flags Mexico Mexico City | Tsunami* | |||
727 | Six Flags Mexico Mexico City | Superman Krypton Coaster* | |||
726 | Six Flags Mexico Mexico City | Superman el Último Escape | |||
725 | Six Flags Mexico Mexico City | Medusa Steel Coaster | |||
Six Flags Mexico Mexico City | Joker | ||||
724 | Six Flags Mexico Mexico City | Dark Knight | |||
723 | Six Flags Mexico Mexico City | Boomerang* | |||
722 | Six Flags Mexico Mexico City | Batman The Ride | |||
Julio | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
721 | Knott's Berry Farm Buena Park | Snoopy’s Tenderpaw Twister Coaster | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
720 | Dorney Park & Wildwater Kingdom Allentown | Iron Menace | |||
719 | Sesame Place Langhorne | Vapor Trail | |||
718 | Sesame Place Langhorne | Oscar's Wacky Taxi | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
717 | Hersheypark Hershey | Wildcat's Revenge | |||
716 | Idlewild & SoakZone Ligonier | Rollo Coaster | |||
Febrero | |||||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
Alpine Slide at Magic Mountain Big Bear Lake | Mineshaft Coaster | ||||
Noviembre | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
715 | Tokyo Joypolis Odaiba | Gekion Live Coaster* | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
714 | Tokyo Dome City Bunkyo | Thunder Dolphin | |||
713 | Tokyo Dome City Bunkyo | Panic Coaster - Back Daaan | |||
712 | Tobu Zoo Park Minami | Regina II* | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
711 | Tokyo DisneySea Urayasu | Raging Spirits | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
Tokyo Disneyland Urayasu | Splash Mountain | ||||
710 | Tokyo Disneyland Urayasu | Space Mountain | |||
709 | Tokyo Disneyland Urayasu | Big Thunder Mountain | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
708 | Yomiuriland Inagi | Spin Runway | |||
Yomiuriland Inagi | Ptera Cycle | ||||
707 | Yomiuriland Inagi | Lipovitan Rocket☆Luna | |||
706 | Yomiuriland Inagi | Bandit | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
705 | Fuji-Q Highland Fujiyoshida | Zokkon | |||
704 | Fuji-Q Highland Fujiyoshida | Voyage Dans Le Ciel* | |||
703 | Fuji-Q Highland Fujiyoshida | Takabisha | |||
702 | Fuji-Q Highland Fujiyoshida | Fujiyama | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
701 | Yokohama Cosmoworld Yokohama | Spinning Coaster | |||
700 | Yokohama Cosmoworld Yokohama | Diving Coaster: Vanish | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
699 | Nagashima Spa Land Kuwana | Wild Mouse (right) | |||
698 | Nagashima Spa Land Kuwana | Ultra Twister | |||
697 | Nagashima Spa Land Kuwana | Steel Dragon 2000 | |||
696 | Nagashima Spa Land Kuwana | Looping Star | |||
695 | Nagashima Spa Land Kuwana | Jet Coaster | |||
694 | Nagashima Spa Land Kuwana | Hakugei | |||
693 | Nagashima Spa Land Kuwana | Corkscrew | |||
692 | Nagashima Spa Land Kuwana | Children Coaster | |||
691 | Nagashima Spa Land Kuwana | Arashi | |||
690 | Nagashima Spa Land Kuwana | Acrobat | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
689 | Parque Espana-Shima Spain Village Shima | Steampunk Coaster Iron Bull* | |||
688 | Parque Espana-Shima Spain Village Shima | Pyrenees | |||
687 | Parque Espana-Shima Spain Village Shima | Kiddy Montserrat | |||
686 | Parque Espana-Shima Spain Village Shima | Gran Montserrat | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
685 | Himeji Central Park Himeji | Venus GP | |||
684 | Himeji Central Park Himeji | Labyrinth | |||
683 | Himeji Central Park Himeji | Hurricane | |||
682 | Himeji Central Park Himeji | Diavlo | |||
681 | Himeji Central Park Himeji | Go! Go! Jet* | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
680 | Universal Studios Japan Konohana | Hollywood Dream: The Ride | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
679 | Universal Studios Japan Konohana | Flying Dinosaur | |||
678 | Universal Studios Japan Konohana | Demon Slayer: Kimtetsu* | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
677 | Six Flags Discovery Kingdom Vallejo | Sidewinder Safari | |||
Agosto | |||||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
676 | Sesame Place Chula Vista | Super Grovers Box Car Derby | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
Ray Cammack Shows Laveen | Raptor | ||||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
675 | Worlds of Fun Kansas City | Zambezi Zinger | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
674 | Six Flags Great America Gurnee | Maxx Force | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
673 | Santa's Village Amusement and Water Park Dundee | Wacky Worm | |||
672 | Santa's Village Amusement and Water Park Dundee | Super Cyclone | |||
671 | Santa's Village Amusement and Water Park Dundee | Farmers Fling | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
Lost Island Theme Park Waterloo | Shaman’s Curse | ||||
670 | Lost Island Theme Park Waterloo | Nopuko Air Coaster | |||
669 | Lost Island Theme Park Waterloo | Matugani | |||
668 | Lost Island Theme Park Waterloo | Lokolo | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
667 | Adventureland Altoona | Phoenix | |||
666 | Adventureland Altoona | Outlaw | |||
665 | Adventureland Altoona | Dragon Slayer | |||
Mayo | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
664 | SeaWorld San Diego San Diego | Arctic Rescue | |||
Marzo | |||||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
Canyon Coaster Adventure Park Williams | Canyon Coaster | ||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
663 | Six Flags Over Texas Arlington | Aquaman: Power Wave | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
662 | Galveston Island Historic Pleasure Pier Galveston | Iron Shark | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
661 | Six Flags Fiesta Texas San Antonio | Dr. Diabolical's Cliffhanger | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
Western Playland Sunland Park | Hurricane | ||||
660 | Western Playland Sunland Park | El Bandido | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
659 | Phantasialand Brühl | Winjas (Force) | |||
658 | Phantasialand Brühl | Winjas (Fear) | |||
657 | Phantasialand Brühl | Taron | |||
656 | Phantasialand Brühl | Raik | |||
655 | Phantasialand Brühl | F.L.Y. | |||
654 | Phantasialand Brühl | Crazy Bats* | |||
653 | Phantasialand Brühl | Colorado Adventure | |||
652 | Phantasialand Brühl | Black Mamba | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
651 | Movie Park Germany Bottrop | Van Helsing's Factory | |||
650 | Movie Park Germany Bottrop | Studio Tour | |||
649 | Movie Park Germany Bottrop | Star Trek: Operation Enterprise | |||
648 | Movie Park Germany Bottrop | Iron Claw* | |||
647 | Movie Park Germany Bottrop | Jimmy Neutron's Atomic Flyer | |||
646 | Movie Park Germany Bottrop | Ghost Chasers* | |||
645 | Movie Park Germany Bottrop | Bandit* | |||
644 | Movie Park Germany Bottrop | Backyardigans: Mission to Mars* | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
Fort Fun Abenteuerland Wasserfall | Trapper Slider | ||||
643 | Fort Fun Abenteuerland Wasserfall | SpeedSnake FREE* | |||
642 | Fort Fun Abenteuerland Wasserfall | Marienkäferbahn | |||
641 | Fort Fun Abenteuerland Wasserfall | Devil's Mine | |||
Erlebnisberg Sternrodt Olsberg | Sternrodler | ||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
640 | Hansa-Park Sierksdorf | Schwur des Kärnan | |||
639 | Hansa-Park Sierksdorf | Schlange von Midgard | |||
638 | Hansa-Park Sierksdorf | Royal Scotsman* | |||
637 | Hansa-Park Sierksdorf | Nessie* | |||
636 | Hansa-Park Sierksdorf | Flucht von Novgorod* | |||
635 | Hansa-Park Sierksdorf | Crazy Mine | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
634 | Heide Park Resort Soltau | Toxic Garden* | |||
633 | Heide Park Resort Soltau | Krake | |||
632 | Heide Park Resort Soltau | Flug der Dämonen | |||
631 | Heide Park Resort Soltau | Desert Race | |||
630 | Heide Park Resort Soltau | Colossos - Kampf der Giganten* | |||
629 | Heide Park Resort Soltau | Bobbahn* | |||
628 | Heide Park Resort Soltau | Big Loop | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
Europa Park Rust | Arthur | ||||
Europa Park Rust | Alpenexpress Enzian* | ||||
# | Parque / Propietario | Coaster | |||
Martes | |||||
627 | Europa Park Rust | Wodan Timbur Coaster | |||
626 | Europa Park Rust | Silver Star | |||
625 | Europa Park Rust | Schweizer Bobbahn | |||
624 | Europa Park Rust | Poseidon | |||
623 | Europa Park Rust | Pegasus | |||
622 | Europa Park Rust | Matterhorn Blitz | |||
621 | Europa Park Rust | Eurosat - CanCan Coaster | |||
620 | Europa Park Rust | Euro Mir | |||
619 | Europa Park Rust | blue fire Megacoaster | |||
618 | Europa Park Rust | Atlantica SuperSplash | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
Hasenhorn Rodelbahn Todtnau | Hasenhorn Coaster | ||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
617 | Erlebnispark Tripsdrill Cleebronn | Volldampf | |||
616 | Erlebnispark Tripsdrill Cleebronn | Mammut | |||
615 | Erlebnispark Tripsdrill Cleebronn | Karacho | |||
614 | Erlebnispark Tripsdrill Cleebronn | Hals-über-Kopf | |||
613 | Erlebnispark Tripsdrill Cleebronn | G'sengte Sau | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
612 | Holiday Park Hassloch | Tabalugas Achterbahn | |||
611 | Holiday Park Hassloch | Sky Scream | |||
610 | Holiday Park Hassloch | Expedition GeForce | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
609 | Ferrari Land Salou | Red Force | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
608 | PortAventura Park Salou | Tomahawk | |||
607 | PortAventura Park Salou | Stampida (Red) | |||
606 | PortAventura Park Salou | Shambhala | |||
605 | PortAventura Park Salou | Furius Baco | |||
604 | PortAventura Park Salou | Dragon Khan | |||
603 | PortAventura Park Salou | Diablo - Tren de la Mina | |||
Agosto | |||||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
602 | Busch Gardens Tampa Tampa | Air Grover | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
601 | Busch Gardens Tampa Tampa | Iron Gwazi | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
600 | SeaWorld Orlando Orlando | Ice Breaker | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
599 | Race City PCB Panama City Beach | Hurricane | |||
598 | Tropic Falls Theme Park Foley | Rollin' Thunder | |||
597 | Tropic Falls Theme Park Foley | Crazy Mouse | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
596 | Alabama Adventure & Splash Adventure Bessemer | Rampage | |||
595 | Alabama Adventure & Splash Adventure Bessemer | Cheddar Chase | |||
Julio | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
594 | Fun Spot America Atlanta Fayetteville | Hurricane Coaster* | |||
593 | Wild Adventures Valdosta | Twisted Typhoon* | |||
592 | Wild Adventures Valdosta | Swamp Thing | |||
591 | Wild Adventures Valdosta | Outpost Express* | |||
590 | Wild Adventures Valdosta | Boomerang | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
589 | Six Flags Magic Mountain Valencia | Wonder Woman Flight of Courage | |||
Mayo | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
588 | Kings Dominion Doswell | Tumbili | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
587 | Busch Gardens Williamsburg Williamsburg | Pantheon | |||
Marzo | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
586 | SeaWorld San Diego San Diego | Emperor | |||
Noviembre | |||||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
585 | Universal Studios Islands of Adventure Orlando | VelociCoaster | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
584 | Playland Park Rye | Super Flight | |||
583 | Playland Park Rye | Dragon Coaster | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
582 | Dutch Wonderland Lancaster | Merlin's Mayhem | |||
581 | Dutch Wonderland Lancaster | Kingdom Coaster* | |||
580 | Dutch Wonderland Lancaster | Joust | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
579 | Hersheypark Hershey | Candymonium | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
578 | Lakemont Park Altoona | Skyliner | |||
577 | Lakemont Park Altoona | Leap The Dips | |||
576 | Idlewild & SoakZone Ligonier | Wild Mouse | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
575 | Kennywood West Mifflin | Steel Curtain | |||
574 | Kennywood West Mifflin | Sky Rocket | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
573 | Waldameer Erie | Whirlwind | |||
572 | Columbus Zoo and Aquarium Powell | Sea Dragon* | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
571 | Kings Island Mason | Orion | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
570 | Playland's Castaway Cove Ocean City | Wild Waves | |||
569 | Playland's Castaway Cove Ocean City | Whirlwind | |||
568 | Playland's Castaway Cove Ocean City | GaleForce (2018-) | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
567 | Six Flags Great Adventure Jackson | Jersey Devil Coaster | |||
566 | Casino Pier Seaside Heights | Pirates Hideaway | |||
565 | Casino Pier Seaside Heights | Hydrus | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
564 | Luna Park Brooklyn | Mini Mouse | |||
563 | Luna Park Brooklyn | Circus Coaster | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
562 | Nickelodeon Universe Theme Park East Rutherford | TMNT Shellraiser | |||
561 | Nickelodeon Universe Theme Park East Rutherford | Shredder | |||
560 | Nickelodeon Universe Theme Park East Rutherford | Sandy’s Blasting Bronco | |||
559 | Nickelodeon Universe Theme Park East Rutherford | Nickelodeon Slime Streak | |||
Diciembre | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
558 | Six Flags Over Georgia Austell | Twisted Cyclone | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
557 | Carowinds Charlotte | Copperhead Strike | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
Ripley's Mountain Coaster Gatlinburg | Ripley's Mountain Coaster* | ||||
Ripley's Mountain Coaster Gatlinburg | Mountain Glider (left) | ||||
556 | Dollywood Pigeon Forge | Whistle Punk Chaser | |||
555 | Dollywood Pigeon Forge | Dragonflier | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
554 | Busch Gardens Tampa Tampa | Tigris | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
553 | Universal Studios Islands of Adventure Orlando | Hagrid's Magical Creatures Motorbike Adventure | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
552 | Fun Spot America Kissimmee | Hurricane | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
551 | Walt Disney World - Disney's Hollywood Studios Lake Buena Vista | Slinky Dog Dash | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
550 | SeaWorld Orlando Orlando | Kraken* | |||
Septiembre | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
Snowbird Sandy | Mountain Coaster | ||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
549 | Lagoon Farmington | Puff the Little Fire Dragon | |||
Julio | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
548 | SeaWorld San Antonio San Antonio | Texas Stingray | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
547 | Kemah Boardwalk Kemah | Boardwalk Bullet | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
546 | Magic Springs Theme and Water Park Hot Springs | Gauntlet | |||
545 | Magic Springs Theme and Water Park Hot Springs | Diamond Mine Run | |||
544 | Magic Springs Theme and Water Park Hot Springs | Big Bad John | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
543 | Frontier City Oklahoma City | Wildcat | |||
542 | Frontier City Oklahoma City | Steel Lasso | |||
541 | Frontier City Oklahoma City | Silver Bullet | |||
540 | Frontier City Oklahoma City | Diamond Back | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
539 | Wonderland Amusement Park Amarillo | Texas Tornado | |||
538 | Wonderland Amusement Park Amarillo | Mouse Trap* | |||
537 | Wonderland Amusement Park Amarillo | Hornet | |||
536 | Wonderland Amusement Park Amarillo | Cyclone | |||
Febrero | |||||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
Snow King Mountain Jackson Hole | Cowboy Coaster | ||||
Diciembre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
535 | Six Flags Magic Mountain Valencia | West Coast Racers | |||
Noviembre | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
534 | Six Flags Discovery Kingdom Vallejo | Batman The Ride | |||
Octubre | |||||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
Six Flags New England Agawam | Goliath | ||||
533 | Six Flags New England Agawam | Joker | |||
532 | Six Flags New England Agawam | Wicked Cyclone | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
531 | Lake Compounce Bristol | Phobia Phear Coaster | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
530 | Canada's Wonderland Vaughan | Wonder Mountain's Guardian | |||
529 | Canada's Wonderland Vaughan | Yukon Striker | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
528 | Six Flags Darien Lake Darien Center | Tantrum | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
SeaWorld San Diego San Diego | Tidal Twister | ||||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
527 | Nickelodeon Universe Bloomington | Pepsi Orange Streak* | |||
526 | Nickelodeon Universe Bloomington | Fairly Odd Coaster* | |||
525 | Nickelodeon Universe Bloomington | SpongeBob SquarePants Rock Bottom Plunge | |||
524 | Nickelodeon Universe Bloomington | Avatar Airbender | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
523 | Como Town St. Paul | Tiger Trax | |||
522 | Valleyfair! Shakopee | Excalibur | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
521 | Arnolds Park Arnolds Park | Legend* | |||
520 | Adventureland Altoona | Dragon | |||
519 | Adventureland Altoona | Tornado | |||
518 | Adventureland Altoona | Monster | |||
517 | Adventureland Altoona | Underground | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
516 | PowerPlay Family Entertainment Center Kansas City | Python Pit | |||
515 | Worlds of Fun Kansas City | Spinning Dragons | |||
514 | Worlds of Fun Kansas City | Boomerang | |||
513 | Worlds of Fun Kansas City | Mamba | |||
512 | Worlds of Fun Kansas City | Cosmic Coaster* | |||
511 | Worlds of Fun Kansas City | Timber Wolf | |||
510 | Worlds of Fun Kansas City | Patriot | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
509 | Worlds of Fun Kansas City | Prowler | |||
508 | Silver Dollar City Branson | Outlaw Run | |||
507 | Silver Dollar City Branson | Fire In The Hole | |||
506 | Silver Dollar City Branson | Powder Keg: A Blast in the Wilderness | |||
505 | Silver Dollar City Branson | Wildfire | |||
504 | Silver Dollar City Branson | Grand Exposition Coaster | |||
503 | Silver Dollar City Branson | Thunderation | |||
502 | Silver Dollar City Branson | Time Traveler | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
Branson Mountain Adventure Park Branson | Runaway | ||||
501 | Six Flags St. Louis Eureka | Boomerang | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
500 | Michigan's Adventure Muskegon | Big Dipper | |||
499 | Michigan's Adventure Muskegon | Thunderhawk | |||
498 | Michigan's Adventure Muskegon | Wolverine Wildcat | |||
497 | Michigan's Adventure Muskegon | Shivering Timbers | |||
496 | Michigan's Adventure Muskegon | Mad Mouse | |||
495 | Michigan's Adventure Muskegon | Corkscrew | |||
494 | Michigan's Adventure Muskegon | Zach's Zoomer | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
493 | Six Flags Great America Gurnee | Little Dipper | |||
492 | Six Flags Great America Gurnee | Joker | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
491 | Bay Beach Amusement Park Green Bay | Zippin Pippin | |||
490 | Little Amerricka Marshall | Meteor | |||
489 | Little Amerricka Marshall | Mad Mouse | |||
488 | Little Amerricka Marshall | Little Dipper | |||
487 | Little Amerricka Marshall | Swiss Toboggan | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
486 | Mt. Olympus Water & Theme Park Wisconsin Dells | Pegasus | |||
485 | Mt. Olympus Water & Theme Park Wisconsin Dells | Cyclops | |||
484 | Mt. Olympus Water & Theme Park Wisconsin Dells | Zeus | |||
483 | Mt. Olympus Water & Theme Park Wisconsin Dells | Hades 360* | |||
482 | Valleyfair! Shakopee | Corkscrew | |||
481 | Valleyfair! Shakopee | Wild Thing | |||
480 | Valleyfair! Shakopee | Mad Mouse | |||
479 | Valleyfair! Shakopee | Renegade | |||
478 | Valleyfair! Shakopee | High Roller | |||
477 | Valleyfair! Shakopee | Steel Venom | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
476 | Helm & Sons Amusements Colton | Olympic Bobsled | |||
475 | S.J. Entertainment (Vander Vorste, Steve) New Braunfels | Crazy Mouse | |||
Marzo | |||||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
474 | Six Flags Fiesta Texas San Antonio | Pandemonium* | |||
473 | Six Flags Fiesta Texas San Antonio | Boomerang Coast to Coaster | |||
472 | Six Flags Fiesta Texas San Antonio | Poltergeist | |||
471 | Six Flags Fiesta Texas San Antonio | Batman The Ride | |||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
470 | ZDT'S Amusement Park Seguin | Switchback | |||
469 | SeaWorld San Antonio San Antonio | Journey to Atlantis | |||
468 | SeaWorld San Antonio San Antonio | Great White | |||
467 | SeaWorld San Antonio San Antonio | Wave Breaker: The Rescue Coaster | |||
466 | SeaWorld San Antonio San Antonio | Steel Eel | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
465 | Six Flags Fiesta Texas San Antonio | Superman Krypton Coaster | |||
464 | Six Flags Fiesta Texas San Antonio | Goliath | |||
463 | Six Flags Fiesta Texas San Antonio | Iron Rattler* | |||
462 | Six Flags Fiesta Texas San Antonio | Road Runner Express | |||
461 | Six Flags Fiesta Texas San Antonio | Wonder Woman Golden Lasso Coaster | |||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
460 | Six Flags Over Texas Arlington | La Vibora* | |||
459 | Six Flags Over Texas Arlington | Judge Roy Scream | |||
458 | Six Flags Over Texas Arlington | Runaway Mine Train* | |||
457 | Six Flags Over Texas Arlington | Mini Mine Train | |||
456 | Six Flags Over Texas Arlington | Pandemonium* | |||
455 | Six Flags Over Texas Arlington | Runaway Mountain | |||
454 | Six Flags Over Texas Arlington | Titan | |||
453 | Six Flags Over Texas Arlington | New Texas Giant | |||
452 | Six Flags Over Texas Arlington | Shock Wave | |||
451 | Six Flags Over Texas Arlington | Batman The Ride | |||
450 | Six Flags Over Texas Arlington | Mr. Freeze* | |||
449 | Six Flags Over Texas Arlington | Joker | |||
Febrero | |||||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
Copper Mountain Frisco | Rocky Mountain Coaster | ||||
Septiembre | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
448 | California's Great America Santa Clara | RailBlazer | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
Six Flags Discovery Kingdom Vallejo | Harley Quinn Crazy Coaster | ||||
Julio | |||||
# | Parque / Propietario | Coaster | |||
Jueves | |||||
447 | Six Flags Great Adventure Jackson | Joker | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
446 | Morey's Piers Wildwood | Wild Whizzer | |||
445 | Morey's Piers Wildwood | Great Nor'Easter | |||
444 | Morey's Piers Wildwood | Doo Wopper | |||
443 | Morey's Piers Wildwood | Flitzer | |||
442 | Morey's Piers Wildwood | Sea Serpent | |||
441 | Morey's Piers Wildwood | Rollies Coaster | |||
440 | Morey's Piers Wildwood | Great White | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
439 | Hersheypark Hershey | Laff Trakk | |||
Junio | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
438 | Knoebels Amusement Resort Elysburg | Impulse | |||
437 | DelGrosso's Amusement Park Tipton | Wacky Worm | |||
436 | DelGrosso's Amusement Park Tipton | Crazy Mouse | |||
# | Parque / Propietario | Coaster | |||
Viernes | |||||
435 | Kennywood West Mifflin | Racer (Lifthill left) | |||
434 | Kennywood West Mifflin | Exterminator | |||
433 | Kennywood West Mifflin | Thunderbolt* | |||
432 | Kennywood West Mifflin | Phantom's Revenge | |||
431 | Kennywood West Mifflin | Racer (Lifthill right) | |||
430 | Kennywood West Mifflin | Jack Rabbit | |||
# | Parque / Propietario | Coaster | |||
Miércoles | |||||
429 | Holiday World Santa Claus | Thunderbird | |||
428 | Kentucky Kingdom Louisville | T3* | |||
427 | Kentucky Kingdom Louisville | Storm Chaser | |||
# | Parque / Propietario | Coaster | |||
Martes | |||||
426 | Kings Island Mason | Mystic Timbers | |||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
425 | Cedar Point Sandusky | Steel Vengeance | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
Cedar Point Sandusky | Rougarou | ||||
424 | Cedar Point Sandusky | Valravn | |||
Mayo | |||||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
423 | SeaWorld San Diego San Diego | Electric Eel | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
422 | Knott's Berry Farm Buena Park | HangTime | |||
Abril | |||||
# | Parque / Propietario | Coaster | |||
Lunes | |||||
421 | Six Flags America Upper Marlboro | Professor Screamore's SkyWinder* | |||
420 | Six Flags America Upper Marlboro | Wild One | |||
419 | Six Flags America Upper Marlboro | Ragin' Cajun | |||
418 | Six Flags America Upper Marlboro | Joker's Jinx | |||
417 | Six Flags America Upper Marlboro | Superman - Ride Of Steel | |||
416 | Six Flags America Upper Marlboro | Batwing | |||
415 | Six Flags America Upper Marlboro | Roar | |||
414 | Six Flags America Upper Marlboro | Apocalypse | |||
# | Parque / Propietario | Coaster | |||
Domingo | |||||
413 | Kings Dominion Doswell | Twisted Timbers | |||
412 | Kings Dominion Doswell | Racer 75 (north)* | |||
Marzo | |||||
# | Parque / Propietario | Coaster | |||
Sábado | |||||
