Worldmap
List location ![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine | Butterfly | Powered | Water | Undef | |||||||
List Design ![]() |
|||||||||||
List Status ![]() |
|||||||||||
| Continent | Countries | List Type ![]() |
Total | ||||||||
| África | 12 | - | - | 6 | 1 | - | 51 | Maps | |||
| Asia | 43 | 38 | 1 | 247 | 22 | - | 1629 | Maps | |||
| Australia | 2 | - | - | 4 | - | - | 61 | Maps | |||
| Europa | 35 | 153 | 70 | 253 | 9 | 27 | 2132 | Maps | |||
| América del Norte | 60 | 15 | - | 138 | 4 | 1 | 2641 | Maps | |||
| América del Sur | 8 | 3 | - | 29 | - | - | 195 | Maps | |||
| Total | 160 | 209 | 71 | 677 | 36 | 28 | 6709 | ||||

List location 