Worldmap
List location ![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
List Special ![]() |
||||||||
List Design ![]() |
||||||||
| Operating | Defunct | |||||||
| Continent | Countries | List Type ![]() |
Total | |||||
| África | 12 | 46 | 5 | 51 | Maps | |||
| Asia | 43 | 1169 | 461 | 1630 | Maps | |||
| Australia | 2 | 33 | 28 | 61 | Maps | |||
| Europa | 35 | 1315 | 818 | 2133 | Maps | |||
| América del Norte | 60 | 1015 | 1627 | 2642 | Maps | |||
| América del Sur | 8 | 118 | 76 | 194 | Maps | |||
| Total | 160 | 3696 | 3015 | 6711 | ||||

List location 