Worldmap
List location ![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
List Special ![]() |
||||||||
List Design ![]() |
||||||||
List Status ![]() |
||||||||
| Continent | Countries | Wood | Steel | Total | ||||
| África | 12 | - | 51 | 51 | Maps | |||
| Asia | 43 | 20 | 1610 | 1630 | Maps | |||
| Australia | 2 | 14 | 47 | 61 | Maps | |||
| Europa | 35 | 179 | 1954 | 2133 | Maps | |||
| América del Norte | 60 | 875 | 1767 | 2642 | Maps | |||
| América del Sur | 8 | 2 | 192 | 194 | Maps | |||
| Total | 160 | 1090 | 5621 | 6711 | ||||

List location 