100 most counted coasters
| # | Coaster | Special | Info | Type | Design | Status | Credits | Park / Owner | Country | Continent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Adventure | Facts Pics | Steel | Sit Down | Operating | 1958 | Phantasialand | Alemania | Europa | ||
| 2 | Temple of the Night Hawk | Facts Pics | Steel | Sit Down | Operating | 1945 | Phantasialand | Alemania | Europa | ||
| 3 | Eurosat | Facts Pics | Steel | Sit Down | Operating | 1889 | Europa Park | Alemania | Europa | ||
| 4 | Schweizer Bobbahn | Facts Pics | Steel | Bobsled | Operating | 1888 | Europa Park | Alemania | Europa | ||
| 5 | Euro Mir | Facts Pics | Steel | Sit Down | Operating | 1879 | Europa Park | Alemania | Europa | ||
| 6 | Poseidon | Water | Facts Pics | Steel | Sit Down | Operating | 1872 | Europa Park | Alemania | Europa | |
| 7 | Matterhorn Blitz | Facts Pics | Steel | Sit Down | Operating | 1859 | Europa Park | Alemania | Europa | ||
| 7 | Winjas (Fear) | Facts Pics | Steel | Sit Down | Operating | 1859 | Phantasialand | Alemania | Europa | ||
| 9 | Alpenexpress | Powered | Facts Pics | Steel | Sit Down | Operating | 1850 | Europa Park | Alemania | Europa | |
| 10 | Winjas (Force) | Facts Pics | Steel | Sit Down | Operating | 1842 | Phantasialand | Alemania | Europa | ||
| 11 | Silver Star | Facts Pics | Steel | Sit Down | Operating | 1800 | Europa Park | Alemania | Europa | ||
| 12 | Black Mamba | Facts Pics | Steel | Inverted | Operating | 1687 | Phantasialand | Alemania | Europa | ||
| 13 | Atlantica SuperSplash | Water | Facts Pics | Steel | Sit Down | Operating | 1652 | Europa Park | Alemania | Europa | |
| 14 | Bandit | CC-Pics Facts Pics | Wood | Sit Down | Operating | 1607 | Movie Park Germany | Alemania | Europa | ||
| 15 | Ghost Chasers | Facts Pics | Steel | Sit Down | Operating | 1535 | Movie Park Germany | Alemania | Europa | ||
| 16 | Schweizer Bobbahn | Facts Pics | Steel | Bobsled | Operating | 1530 | Heide-Park Soltau | Alemania | Europa | ||
| 17 | MP Xpress | Facts Pics | Steel | Inverted | Operating | 1528 | Movie Park Germany | Alemania | Europa | ||
| 18 | Backyardigans: Mission to Mars | Facts Pics | Steel | Sit Down | Operating | 1518 | Movie Park Germany | Alemania | Europa | ||
| 19 | Big Loop | Facts Pics | Steel | Sit Down | Operating | 1513 | Heide-Park Soltau | Alemania | Europa | ||
| 20 | Grottenblitz | Powered | Facts Pics | Steel | Sit Down | Operating | 1491 | Heide-Park Soltau | Alemania | Europa | |
| 21 | Pegasus | Facts Pics | Steel | Sit Down | Operating | 1472 | Europa Park | Alemania | Europa | ||
| 22 | Colossos | Facts Pics | Wood | Sit Down | Operating | 1467 | Heide-Park Soltau | Alemania | Europa | ||
| 23 | Big Thunder Mountain | Facts Pics | Steel | Sit Down | Operating | 1451 | Disneyland Paris - Disneyland Park | Francia | Europa | ||
| 24 | Limit | Facts Pics | Steel | Inverted | Operating | 1424 | Heide-Park Soltau | Alemania | Europa | ||
| 25 | Super Wirbel | Facts Pics | Steel | Sit Down | Operating | 1396 | Holiday Park | Alemania | Europa | ||
| 26 | Expedition GeForce | Facts Pics | Steel | Sit Down | Operating | 1359 | Holiday Park | Alemania | Europa | ||
| 27 | Space Mountain: Mission 2 | Facts Pics | Steel | Sit Down | Operating | 1319 | Disneyland Paris - Disneyland Park | Francia | Europa | ||
| 28 | Indiana Jones et le Temple du Péril | Facts Pics | Steel | Sit Down | Operating | 1291 | Disneyland Paris - Disneyland Park | Francia | Europa | ||
| 29 | Robin Hood | Facts Pics | Wood | Sit Down | Operating | 1245 | Walibi World | Países Bajos | Europa | ||
| 30 | Cop Car Chase (Left) | Facts Pics | Steel | Sit Down | Operated | 1217 | Movie Park Germany | Alemania | Europa | ||
| 31 | Xpress | Facts Pics | Steel | Sit Down | Operating | 1208 | Walibi World | Países Bajos | Europa | ||
| 32 | Goliath | Facts Pics | Steel | Sit Down | Operating | 1205 | Walibi World | Países Bajos | Europa | ||
| 33 | El Condor | Facts Pics | Steel | Inverted | Operating | 1199 | Walibi World | Países Bajos | Europa | ||
| 33 | Flying Dutchman Gold Mine | Facts Pics | Steel | Sit Down | Operating | 1199 | Walibi World | Países Bajos | Europa | ||
| 35 | Cop Car Chase (Right) | Facts Pics | Steel | Sit Down | Operated | 1165 | Movie Park Germany | Alemania | Europa | ||
| 36 | Bobbaan | Facts Pics | Steel | Bobsled | Operating | 1134 | Efteling | Países Bajos | Europa | ||
| 37 | Olympia Looping | CC-Pics Facts | Steel | Sit Down | Operating | 1129 | Barth, Rudolf | Alemania | Europa | ||
| 38 | Alpina Bahn | CC-Pics Facts | Steel | Sit Down | Operating | 1124 | Bruch, Familie | Alemania | Europa | ||
| 39 | Python | Facts Pics | Steel | Sit Down | Operating | 1106 | Efteling | Países Bajos | Europa | ||
| 40 | Vogel Rok | Facts Pics | Steel | Sit Down | Operating | 1101 | Efteling | Países Bajos | Europa | ||
| 41 | Wok's Waanzin | Facts Pics | Steel | Sit Down | Operating | 1076 | Walibi World | Países Bajos | Europa | ||
| 42 | Pegasus | Facts Pics | Wood | Sit Down | Operated | 1052 | Efteling | Países Bajos | Europa | ||
| 43 | Rock 'n' Roller Coaster | Facts Pics | Steel | Sit Down | Operating | 1044 | Disneyland Paris - Walt Disney Studios Park | Francia | Europa | ||
| 44 | Boomerang | Facts Pics | Steel | Sit Down | Operating | 1041 | Toverland | Países Bajos | Europa | ||
| 45 | Desert Race | Facts Pics | Steel | Sit Down | Operating | 1034 | Heide-Park Soltau | Alemania | Europa | ||
| 46 | Booster Bike | CC-Pics Facts Pics | Steel | Sit Down | Operating | 1027 | Toverland | Países Bajos | Europa | ||
| 47 | Jimmy Neutron's Atomic Flyer | Facts Pics | Steel | Inverted | Operating | 1010 | Movie Park Germany | Alemania | Europa | ||
| 48 | Casey Jr. - Le Petit Train du Cirque | Powered | Facts Pics | Steel | Sit Down | Operating | 1007 | Disneyland Paris - Disneyland Park | Francia | Europa | |
| 49 | Spinning Racer | CC-Pics Facts | Steel | Sit Down | Operating | 992 | Bruch, Familie | Alemania | Europa | ||
| 50 | Evolution | Facts Pics | Steel | Sit Down | Operating | 989 | Bobbejaanland | Bélgica | Europa | ||
| 51 | Dream Catcher | Facts Pics | Steel | Suspended | Operating | 984 | Bobbejaanland | Bélgica | Europa | ||
| 52 | Euro Star | CC-Pics Facts | Steel | Inverted | Operated | 967 | Bruch, Familie | Alemania | Europa | ||
| 53 | Gebirgsbahn | Facts Pics | Steel | Sit Down | Operated | 962 | Phantasialand | Alemania | Europa | ||
| 54 | Grand Canyon Bahn | Powered | Facts Pics | Steel | Sit Down | Operated | 957 | Phantasialand | Alemania | Europa | |
| 55 | Bob Express | Powered | Facts Pics | Steel | Sit Down | Operating | 940 | Bobbejaanland | Bélgica | Europa | |
| 56 | Oki Doki | Facts Pics | Steel | Sit Down | Operating | 918 | Bobbejaanland | Bélgica | Europa | ||
| 57 | G'sengte Sau | Facts Pics | Steel | Sit Down | Operating | 905 | Erlebnispark Tripsdrill | Alemania | Europa | ||
| 58 | Calamity Mine | Facts Pics | Steel | Sit Down | Operating | 903 | Walibi Belgium | Bélgica | Europa | ||
| 58 | Nemesis | Facts Pics | Steel | Inverted | Operating | 903 | Alton Towers | Reino Unido | Europa | ||
| 60 | Rasender Tausendfüßler | Facts Pics | Steel | Sit Down | Operating | 900 | Erlebnispark Tripsdrill | Alemania | Europa | ||
| 60 | Höllenblitz | CC-Pics Facts | Steel | Sit Down | Operating | 900 | Renoldi, Klaus | Alemania | Europa | ||
| 60 | La Via Volta | Facts Pics | Steel | Sit Down | Standing | 900 | Walibi World | Países Bajos | Europa | ||
| 63 | Typhoon | Facts Pics | Steel | Sit Down | Operating | 899 | Bobbejaanland | Bélgica | Europa | ||
| 64 | Oblivion | Facts Pics | Steel | Sit Down | Operating | 897 | Alton Towers | Reino Unido | Europa | ||
| 65 | Troy | Facts Pics | Wood | Sit Down | Operating | 894 | Toverland | Países Bajos | Europa | ||
| 66 | Nessie Superrollercoaster | Facts Pics | Steel | Sit Down | Operating | 893 | Hansa Park | Alemania | Europa | ||
| 66 | Rasender Roland | Facts Pics | Steel | Sit Down | Operating | 893 | Hansa Park | Alemania | Europa | ||
| 68 | Big Thunder Mountain Railroad | Facts Pics | Steel | Sit Down | Operating | 885 | Walt Disney World - Magic Kingdom | USA - Florida | América del Norte | ||
| 68 | Marienkäferbahn | Facts Pics | Steel | Sit Down | Operating | 885 | Fort Fun Abenteuerland | Alemania | Europa | ||
| 70 | Air | Facts Pics | Steel | Flying | Operating | 884 | Alton Towers | Reino Unido | Europa | ||
| 71 | Loup-Garou | Facts Pics | Wood | Sit Down | Operating | 875 | Walibi Belgium | Bélgica | Europa | ||
| 72 | blue fire Megacoaster | Facts Pics | Steel | Sit Down | Operating | 866 | Europa Park | Alemania | Europa | ||
| 73 | Crazy Mine | Facts Pics | Steel | Sit Down | Operating | 862 | Hansa Park | Alemania | Europa | ||
| 74 | Speed Snake | Facts Pics | Steel | Sit Down | Operating | 861 | Fort Fun Abenteuerland | Alemania | Europa | ||
| 75 | Cobra | Facts Pics | Steel | Sit Down | Operating | 853 | Walibi Belgium | Bélgica | Europa | ||
| 76 | Vampire | Facts Pics | Steel | Inverted | Operating | 852 | Walibi Belgium | Bélgica | Europa | ||
| 77 | Colossus | Facts Pics | Steel | Sit Down | Operating | 851 | Thorpe Park | Reino Unido | Europa | ||
| 78 | Nemesis Inferno | Facts Pics | Steel | Inverted | Operating | 850 | Thorpe Park | Reino Unido | Europa | ||
| 79 | Devil's Mine | Facts Pics | Steel | Sit Down | Operating | 848 | Fort Fun Abenteuerland | Alemania | Europa | ||
| 80 | X:\ No Way Out | Facts Pics | Steel | Sit Down | Operating | 839 | Thorpe Park | Reino Unido | Europa | ||
| 81 | Runaway Mine Train | Powered | Facts Pics | Steel | Sit Down | Operating | 833 | Alton Towers | Reino Unido | Europa | |
| 82 | Incredible Hulk | Facts Pics | Steel | Sit Down | Operating | 818 | Universal Studios Islands of Adventure | USA - Florida | América del Norte | ||
| 82 | Speedy Bob (Right track - lifthill left) | Facts Pics | Steel | Sit Down | Operating | 818 | Bobbejaanland | Bélgica | Europa | ||
| 84 | Turbine | Facts Pics | Steel | Sit Down | Standing | 813 | Walibi Belgium | Bélgica | Europa | ||
| 84 | Sonic Spinball | Facts Pics | Steel | Sit Down | Operating | 813 | Alton Towers | Reino Unido | Europa | ||
| 86 | Space Mountain (Left) | Facts Pics | Steel | Sit Down | Operating | 795 | Walt Disney World - Magic Kingdom | USA - Florida | América del Norte | ||
| 87 | Rita | Facts Pics | Steel | Sit Down | Operating | 789 | Alton Towers | Reino Unido | Europa | ||
| 88 | Dragon Challenge (Chinese Fireball) | Facts Pics | Steel | Inverted | Operating | 787 | Universal Studios Islands of Adventure | USA - Florida | América del Norte | ||
| 89 | Dragon Challenge (Hungarian Horntail) | Facts Pics | Steel | Inverted | Operating | 778 | Universal Studios Islands of Adventure | USA - Florida | América del Norte | ||
| 90 | Wilde Maus (Lifthill left) | CC-Pics Facts | Steel | Sit Down | Operating | 760 | Barth, Rudolf | Alemania | Europa | ||
| 91 | El Paso-Express | Undef | CC-Pics | Steel | Sit Down | Operating | 757 | Hansa Park | Alemania | Europa | |
| 92 | Vliegende Hollander | Facts Pics | Steel | Sit Down | Operating | 748 | Efteling | Países Bajos | Europa | ||
| 93 | Dragon Khan | CC-Pics Facts Pics | Steel | Sit Down | Operating | 741 | PortAventura Park | España | Europa | ||
| 94 | Diablo | Facts Pics | Steel | Sit Down | Operating | 740 | PortAventura Park | España | Europa | ||
| 95 | Kumba | Facts Pics | Steel | Sit Down | Operating | 735 | Busch Gardens Africa | USA - Florida | América del Norte | ||
| 95 | Montu | Facts Pics | Steel | Inverted | Operating | 735 | Busch Gardens Africa | USA - Florida | América del Norte | ||
| 97 | Stampida (Blue) | Facts Pics | Wood | Sit Down | Operating | 733 | PortAventura Park | España | Europa | ||
| 98 | Corkscrew | Facts Pics | Steel | Sit Down | Operated | 730 | Alton Towers | Reino Unido | Europa | ||
| 99 | Stampida (Red) | Facts Pics | Wood | Sit Down | Operating | 722 | PortAventura Park | España | Europa | ||
| 100 | Pepsi Max Big One | Facts Pics | Steel | Sit Down | Operating | 718 | Pleasure Beach Blackpool | Reino Unido | Europa | ||
