América del Sur
List location ![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alpine | Butterfly | Powered | Water | Undef | ||||||
List Design ![]() |
||||||||||
List Status ![]() |
||||||||||
| Country | List Type ![]() |
Total | ||||||||
| Argentina | - | - | 5 | - | - | 33 | Map | |||
| Brazil | 3 | - | 18 | - | - | 102 | Map | |||
| Chile | - | - | 4 | - | - | 14 | Map | |||
| Columbia | - | - | - | - | - | 13 | Map | |||
| Ecuador | - | - | 1 | - | - | 3 | Map | |||
| Perú | - | - | 1 | - | - | 13 | Map | |||
| Uruguay | - | - | - | - | - | 2 | Map | |||
| Venezuela | - | - | - | - | - | 14 | Map | |||
| Total | 3 | - | 29 | - | - | 194 | ||||

List location 