Asia
List location ![]() |
|||||||
|---|---|---|---|---|---|---|---|
List Special ![]() |
|||||||
List Design ![]() |
|||||||
List Status ![]() |
|||||||
| Country | Wood | Steel | Total | ||||
| Armenia | - | 3 | 3 | Map | |||
| Azerbaijan | - | 2 | 2 | Map | |||
| Bahrain | - | 3 | 3 | Map | |||
| Bangladesh | - | 4 | 4 | Map | |||
| Brunei | - | 3 | 3 | Map | |||
| Cambodia | - | 2 | 2 | ||||
| China | 7 | 636 | 643 | Map | |||
| Georgia | - | 5 | 5 | Map | |||
| Guam | - | 1 | 1 | Map | |||
| India | 3 | 69 | 72 | Map | |||
| Indonesia | 3 | 29 | 32 | Map | |||
| Irán | - | 15 | 15 | Map | |||
| Iraq | - | 5 | 5 | Map | |||
| Israel | - | 13 | 13 | Map | |||
| Japan | 6 | 390 | 396 | Map | |||
| Jordan | - | 5 | 5 | Map | |||
| Kazakhstan | - | 11 | 11 | Map | |||
| Kuwait | - | 24 | 24 | Map | |||
| Kyrgyzstan | - | 1 | 1 | Map | |||
| Lebanon | - | 9 | 9 | Map | |||
| Malaysia | - | 18 | 18 | Map | |||
| Mongolia | - | 2 | 2 | Map | |||
| Myanmar | - | 6 | 6 | Map | |||
| Nepal | - | 2 | 2 | Map | |||
| North korea | - | 7 | 7 | Map | |||
| Oman | - | 4 | 4 | Map | |||
| Pakistan | - | 5 | 5 | Map | |||
| Philippines | - | 16 | 16 | Map | |||
| Qatar | - | 2 | 2 | Map | |||
| Rusia | - | 72 | 72 | Map | |||
| Saudiarabia | - | 33 | 33 | Map | |||
| Singapore | - | 8 | 8 | Map | |||
| South Korea | 1 | 78 | 79 | Map | |||
| Sri Lanka | - | 1 | 1 | Map | |||
| Syria | - | 2 | 2 | Map | |||
| Taiwán | - | 31 | 31 | Map | |||
| Tajikistan | - | 1 | 1 | ||||
| Thailand | - | 20 | 20 | Map | |||
| Turkmenistan | - | 1 | 1 | Map | |||
| United Arab Emirates | - | 48 | 48 | Map | |||
| Uzbekistan | - | 1 | 1 | Map | |||
| Vietnam | - | 18 | 18 | Map | |||
| Yemen | - | 4 | 4 | Map | |||
| Total | 20 | 1610 | 1630 | ||||

List location 